Experience and levelling up
Killing monsters earns experience points (XP), and enough of them make you a higher level.
Your level (Lv) is in the status bar. The
character screen (@) shows it with your XP and the XP at which the next level
comes, like XP 85 / 128. Dying shows the level you had reached.
When you level up
The game says “Welcome to level N.” Some things come by themselves at once:
- more hit points (up to level 50) and more mana (up to level 60), as Levelling up below says;
- a chance for each of your stats to rise, by how much you have used it;
- whatever your class’s level table gives at that level: a class ability, a spell, or a talent it names. Your class’s own page has the table.
Then the level-up screen opens by itself, and you make the level’s choices in this order:
- your skill rolls, every level: two for most classes, more for some, spent on the skills you are trained in;
- a bonus talent, at the levels your class names (see When you get a talent);
- a talent, every third level: 3, 6, 9, and so on.
The screen can’t be closed until everything is chosen, and nothing can be saved for later. Your weapon skills are not part of it: they rise with use, not with levels. Later on, some classes can be called into a prestige class.
Earning experience
You get XP for:
- the kills you make yourself: with your weapon up close, with a shot, or with something you throw (see Combat and Ranged combat);
- a creature that bleeds to death from a wound you gave it (see Status effects);
- quests you complete.
A creature that dies to a trap or to another creature, or to a wound another creature gave it, gives you nothing. Neither does anything else, such as a kill you merely watched.
Every kind of creature has a level and an XP value. A creature is worth
about 5 XP per level plus 10; the level curve is built on that. The vermin are worth less, and some
creatures are not meant to be fought. A few are set to pay more or less than that, and the table
then shows what a kill pays and how, 45 (30 × 150 %):
| Creature | Level | XP | The guideline for its level |
|---|---|---|---|
| Business partner | 1 | 0 | 15 |
| Chambermaid | 1 | 0 | 15 |
| Cottar | 1 | 0 | 15 |
| Deep gnome | 1 | 0 | 15 |
| Deep-gnome binder | 1 | 0 | 15 |
| Deep-gnome headman | 1 | 0 | 15 |
| Deep-gnome jeweller | 1 | 0 | 15 |
| Deep-gnome priest | 1 | 0 | 15 |
| Dwarven miser | 1 | 0 | 15 |
| Gardener | 1 | 0 | 15 |
| Guildmaster | 1 | 0 | 15 |
| Innkeeper | 1 | 0 | 15 |
| Mine factor | 1 | 0 | 15 |
| Old hermit | 1 | 0 | 15 |
| Patron | 1 | 0 | 15 |
| Reeve | 1 | 0 | 15 |
| Servant | 1 | 0 | 15 |
| Sexton | 1 | 0 | 15 |
| Sister | 1 | 0 | 15 |
| Squire | 1 | 0 | 15 |
| Strange spirit | 1 | 0 | 15 |
| Training dummy | 1 | 0 | 15 |
| Villager | 1 | 0 | 15 |
| Wandering bard | 1 | 0 | 15 |
| Wise-woman | 1 | 0 | 15 |
| Deer | 1 | 2 | 15 |
| Cave bat | 1 | 3 | 15 |
| Chicken | 1 | 5 | 15 |
| Giant rat | 1 | 5 | 15 |
| Animated broom | 1 | 15 | 15 |
| Animated stool | 1 | 15 | 15 |
| Cat | 1 | 15 | 15 |
| Crawling hand | 1 | 15 | 15 |
| Grave worm | 1 | 15 | 15 |
| Hare | 1 | 15 | 15 |
| Hound | 1 | 15 | 15 |
| Mimicling | 1 | 15 | 15 |
| Polecat | 1 | 15 | 15 |
| Raven | 1 | 15 | 15 |
| Skeletal rat | 1 | 15 | 15 |
| Stone mote | 1 | 15 | 15 |
| Toad | 1 | 15 | 15 |
| Cave beetle | 2 | 8 | 20 |
| Kobold | 2 | 15 | 20 |
| Animated ladle | 2 | 20 | 20 |
| Badger | 2 | 20 | 20 |
| Barrow spider | 2 | 20 | 20 |
| Boar | 2 | 20 | 20 |
| Cave lizard | 2 | 20 | 20 |
| Clatter of cutlery | 2 | 20 | 20 |
| Corpse candle | 2 | 20 | 20 |
| Ember mote | 2 | 20 | 20 |
| Goblin | 2 | 20 | 20 |
| Kobold zombie | 2 | 20 | 20 |
| Large spider | 2 | 20 | 20 |
| Lynx | 2 | 20 | 20 |
| Sprite | 2 | 20 | 20 |
| Pedlar | 3 | 15 | 25 |
| Animated book | 3 | 25 | 25 |
| Dust devil | 3 | 25 | 25 |
| Giant centipede | 3 | 25 | 25 |
| Goblin archer | 3 | 25 | 25 |
| Kobold alchemist | 3 | 25 | 25 |
| Kobold archer | 3 | 25 | 25 |
| Orc runt | 3 | 25 | 25 |
| Skeleton | 3 | 25 | 25 |
| Stone haunt | 3 | 25 | 25 |
| Zombie | 3 | 25 | 25 |
| Animated bucket | 4 | 30 | 30 |
| Animated candlestick | 4 | 30 | 30 |
| Animated teapot | 4 | 30 | 30 |
| Barrow ghoul | 4 | 30 | 30 |
| Giant frog | 4 | 30 | 30 |
| Giant leech | 4 | 30 | 30 |
| Hydra head | 4 | 30 | 30 |
| Pixie | 4 | 30 | 30 |
| Skeleton archer | 4 | 30 | 30 |
| Water mote | 4 | 30 | 30 |
| Wolf | 4 | 30 | 30 |
| Kobold shaman | 4 | 40 | 30 |
| Animated bellows | 5 | 35 | 35 |
| Animated blade | 5 | 35 | 35 |
| Animated chair | 5 | 35 | 35 |
| Animated kettle | 5 | 35 | 35 |
| Animated warming pan | 5 | 35 | 35 |
| Black hound | 5 | 35 | 35 |
| Drowned | 5 | 35 | 35 |
| Frost mote | 5 | 35 | 35 |
| Goblin chief | 5 | 35 | 35 |
| Lemure | 5 | 35 | 35 |
| Orc warrior | 5 | 35 | 35 |
| Skeletal wolf | 5 | 35 | 35 |
| Animated cooking pot | 6 | 40 | 40 |
| Animated lantern | 6 | 40 | 40 |
| Barrow wight | 6 | 40 | 40 |
| Crocodile | 6 | 40 | 40 |
| Cultist | 6 | 40 | 40 |
| Footpad | 6 | 40 | 40 |
| Goblin firebomber | 6 | 40 | 40 |
| Great boar | 6 | 40 | 40 |
| Lesser earth elemental | 6 | 40 | 40 |
| Orc archer | 6 | 40 | 40 |
| Panther | 6 | 40 | 40 |
| Poltergeist | 6 | 40 | 40 |
| Quickling | 6 | 40 | 40 |
| Animated rug | 7 | 45 | 45 |
| Boggle | 7 | 45 | 45 |
| Cockatrice | 7 | 45 | 45 |
| Footpad archer | 7 | 45 | 45 |
| Ghast | 7 | 45 | 45 |
| Lesser water elemental | 7 | 45 | 45 |
| Skeleton warrior | 7 | 45 | 45 |
| Warg | 7 | 45 | 45 |
| Will-o’-wisp | 7 | 45 | 45 |
| Pale drinker | 7 | 60 | 45 |
| Animated coat stand | 8 | 50 | 50 |
| Cult chymist | 8 | 50 | 50 |
| Dretch | 8 | 50 | 50 |
| Duergar slinger | 8 | 50 | 50 |
| Ember beetle | 8 | 50 | 50 |
| Ghost | 8 | 50 | 50 |
| Goblin wizard | 8 | 50 | 50 |
| Mud golem | 8 | 50 | 50 |
| Shadow | 8 | 50 | 50 |
| Spark mote | 8 | 50 | 50 |
| Bog body | 9 | 55 | 55 |
| Cult priest | 9 | 55 | 55 |
| Darkling | 9 | 55 | 55 |
| Duergar miner | 9 | 55 | 55 |
| Hobgoblin | 9 | 55 | 55 |
| Imp | 9 | 55 | 55 |
| Lesser fire elemental | 9 | 55 | 55 |
| Marsh troll | 9 | 55 | 55 |
| Ogre zombie | 9 | 55 | 55 |
| Orc raider | 9 | 55 | 55 |
| Grave hound | 10 | 60 | 60 |
| Hellmouth | 10 | 60 | 60 |
| Hobgoblin archer | 10 | 60 | 60 |
| Lesser air elemental | 10 | 60 | 60 |
| Mummy | 10 | 60 | 60 |
| Orc shaman | 10 | 60 | 60 |
| Rift | 10 | 60 | 60 |
| Satyr | 10 | 60 | 60 |
| Bog hag | 11 | 65 | 65 |
| Duergar warrior | 11 | 65 | 65 |
| Fen ghoul | 11 | 65 | 65 |
| Gnægan the Rat King | 11 | 130 (65 × 200 %) | 65 |
| Lesser ice elemental | 11 | 65 | 65 |
| Wraith | 11 | 65 | 65 |
| Animated armour | 12 | 70 | 70 |
| Bear | 12 | 70 | 70 |
| Black Wystan | 12 | 70 | 70 |
| Brother Osrick | 12 | 70 | 70 |
| Burning skull | 12 | 70 | 70 |
| Draugr | 12 | 70 | 70 |
| Fire salamander | 12 | 70 | 70 |
| Hobgoblin legionnaire | 12 | 70 | 70 |
| Mother Sallow | 12 | 70 | 70 |
| Ogre | 12 | 70 | 70 |
| Orc berserker | 12 | 70 | 70 |
| Quasit | 12 | 70 | 70 |
| Redcap | 12 | 70 | 70 |
| Rust monster | 12 | 70 | 70 |
| Sergeant Herrick | 12 | 70 | 70 |
| Barghest | 13 | 75 | 75 |
| Duergar smith | 13 | 75 | 75 |
| Earth elemental | 13 | 75 | 75 |
| Hell hound | 13 | 75 | 75 |
| Knocker | 13 | 75 | 75 |
| Troll | 13 | 75 | 75 |
| Blink dog | 14 | 80 | 80 |
| Charred dead | 14 | 80 | 80 |
| Drow warrior | 14 | 80 | 80 |
| Hobgoblin warcaster | 14 | 80 | 80 |
| Magma crawler | 14 | 80 | 80 |
| Spectre | 14 | 80 | 80 |
| Water elemental | 14 | 80 | 80 |
| Ash wraith | 15 | 85 | 85 |
| Duergar crossbowman | 15 | 85 | 85 |
| Duergar skeleton | 15 | 85 | 85 |
| Hill troll | 15 | 85 | 85 |
| Lesser lightning elemental | 15 | 85 | 85 |
| Ogre mauler | 15 | 85 | 85 |
| Orc veteran | 15 | 85 | 85 |
| Basilisk | 16 | 90 | 90 |
| Drow crossbowman | 16 | 90 | 90 |
| Gate of gloom | 16 | 90 | 90 |
| Hand of glory | 16 | 90 | 90 |
| Hobgoblin sergeant | 16 | 90 | 90 |
| Meenlock | 16 | 90 | 90 |
| Vampire spawn | 16 | 90 | 90 |
| Cinder elemental | 17 | 95 | 95 |
| Duergar veteran | 17 | 95 | 95 |
| Gallows dead | 17 | 95 | 95 |
| Orc bowman | 17 | 95 | 95 |
| Rotting troll | 17 | 95 | 95 |
| Black pudding | 18 | 100 | 100 |
| Bone wyvern | 18 | 100 | 100 |
| Forest troll | 18 | 100 | 100 |
| Gibbering shade | 18 | 100 | 100 |
| Green hag | 18 | 100 | 100 |
| Necromancer | 18 | 100 | 100 |
| Ogre mage | 18 | 100 | 100 |
| Deep-gnome trader | 18 | 400 | 100 |
| Duergar trader | 18 | 400 | 100 |
| Shopkeeper | 18 | 400 | 100 |
| Air elemental | 19 | 105 | 105 |
| Drow stalker | 19 | 105 | 105 |
| Dryad | 19 | 105 | 105 |
| Duergar priest | 19 | 105 | 105 |
| Fetch | 19 | 105 | 105 |
| Fire drake | 19 | 105 | 105 |
| Hobgoblin captain | 19 | 105 | 105 |
| Revenant | 19 | 105 | 105 |
| Animated panoply | 20 | 110 | 110 |
| Bearded devil | 20 | 110 | 110 |
| Hill giant | 20 | 110 | 110 |
| Mummy priest | 20 | 110 | 110 |
| Orc war chief | 20 | 110 | 110 |
| Bodach | 21 | 115 | 115 |
| Ice elemental | 21 | 115 | 115 |
| Nightmare | 21 | 115 | 115 |
| Troll shaman | 21 | 115 | 115 |
| Āttorcoppe the Spinner | 21 | 230 (115 × 200 %) | 115 |
| Charnel heap | 22 | 120 | 120 |
| Dire warg | 22 | 120 | 120 |
| Drow mage | 22 | 120 | 120 |
| Duergar hulk | 22 | 120 | 120 |
| Grave knight | 22 | 120 | 120 |
| Invisible stalker | 22 | 120 | 120 |
| Mezzoloth | 22 | 120 | 120 |
| Nymph | 22 | 120 | 120 |
| Banshee | 23 | 125 | 125 |
| Lightning elemental | 23 | 125 | 125 |
| Balgura | 24 | 130 | 130 |
| Dark wizard | 24 | 130 | 130 |
| Drow priestess | 24 | 130 | 130 |
| Greater earth elemental | 24 | 130 | 130 |
| Hobgoblin warlord | 24 | 130 | 130 |
| Hydra | 24 | 130 | 130 |
| Ice troll | 24 | 130 | 130 |
| Orc high shaman | 24 | 130 | 130 |
| Stone giant | 24 | 130 | 130 |
| Wight lord | 24 | 130 | 130 |
| Duergar spider rider | 25 | 135 | 135 |
| Korred | 25 | 135 | 135 |
| Vampire | 25 | 135 | 135 |
| Barbed devil | 26 | 140 | 140 |
| Crystal guardian | 26 | 280 (140 × 200 %) | 140 |
| Greater water elemental | 26 | 140 | 140 |
| Sea hag | 26 | 140 | 140 |
| Wormhost | 26 | 140 | 140 |
| Bone drake | 27 | 145 | 145 |
| Fire elemental | 27 | 145 | 145 |
| Incubus | 27 | 145 | 145 |
| Stone troll | 27 | 145 | 145 |
| Succubus | 27 | 145 | 145 |
| Chasme | 28 | 150 | 150 |
| Dread wraith | 28 | 150 | 150 |
| Drow blademaster | 28 | 150 | 150 |
| Frost giant | 28 | 150 | 150 |
| Gorgon | 28 | 150 | 150 |
| Orc warlord | 28 | 150 | 150 |
| Canoloth | 29 | 155 | 155 |
| Duergar mindbreaker | 29 | 155 | 155 |
| Headless knight | 29 | 155 | 155 |
| Abyssal gate | 30 | 160 | 160 |
| Hezrou | 30 | 160 | 160 |
| Iron gate | 30 | 160 | 160 |
| Lich | 30 | 160 | 160 |
| Rotting drake | 30 | 160 | 160 |
| Two-headed troll | 30 | 160 | 160 |
| Greater air elemental | 31 | 165 | 165 |
| Greater shadow | 31 | 165 | 165 |
| Hrīmwyrm the White | 31 | 330 (165 × 200 %) | 165 |
| Yeth hound | 31 | 165 | 165 |
| Black gate | 32 | 170 | 170 |
| Bone devil | 32 | 170 | 170 |
| Drow assassin | 32 | 170 | 170 |
| Fire giant | 32 | 170 | 170 |
| Ghoul lord | 32 | 170 | 170 |
| Black shuck | 33 | 175 | 175 |
| Fire troll | 33 | 175 | 175 |
| Greater ice elemental | 33 | 175 | 175 |
| Night hag | 33 | 175 | 175 |
| Annis hag | 34 | 180 | 180 |
| Draugr lord | 34 | 180 | 180 |
| Drow arbalester | 34 | 180 | 180 |
| Duergar thane | 34 | 180 | 180 |
| Vrock | 34 | 180 | 180 |
| Nosferatu | 35 | 185 | 185 |
| Giant shaman | 36 | 190 | 190 |
| Greater lightning elemental | 36 | 190 | 190 |
| Mummy lord | 36 | 190 | 190 |
| Nycaloth | 36 | 190 | 190 |
| Drow captain | 37 | 195 | 195 |
| Screaming skull | 37 | 195 | 195 |
| Troll chieftain | 37 | 195 | 195 |
| Church grim | 38 | 200 | 200 |
| Erinyes | 38 | 200 | 200 |
| Greater fire elemental | 38 | 200 | 200 |
| Cambion | 39 | 205 | 205 |
| White lady | 39 | 205 | 205 |
| Bone colossus | 40 | 210 | 210 |
| Cloud giant | 40 | 210 | 210 |
| Drow archmage | 40 | 210 | 210 |
| Duergar king | 40 | 210 | 210 |
| Elder earth elemental | 40 | 210 | 210 |
| Marilith | 40 | 210 | 210 |
| Wraith lord | 41 | 215 | 215 |
| Wēalāf the Unburied | 41 | 430 (215 × 200 %) | 215 |
| Barrow king | 42 | 220 | 220 |
| Bheur hag | 42 | 220 | 220 |
| Chain devil | 42 | 220 | 220 |
| Dire gate | 42 | 220 | 220 |
| Elder troll | 42 | 220 | 220 |
| Elder water elemental | 42 | 220 | 220 |
| Sluagh | 43 | 225 | 225 |
| Drow high priestess | 44 | 230 | 230 |
| Ghoul king | 44 | 230 | 230 |
| Glabrezu | 44 | 230 | 230 |
| Death knight | 45 | 235 | 235 |
| Elder air elemental | 45 | 235 | 235 |
| Storm giant | 45 | 235 | 235 |
| Vampire lord | 45 | 235 | 235 |
| Arcanaloth | 46 | 240 | 240 |
| Nightganger | 46 | 240 | 240 |
| Wormlord | 47 | 245 | 245 |
| Elder ice elemental | 48 | 250 | 250 |
| Horned devil | 48 | 250 | 250 |
| Washer at the ford | 48 | 250 | 250 |
| Night mare | 49 | 255 | 255 |
| Bone dragon | 50 | 260 | 260 |
| Drow matron | 50 | 260 | 260 |
| Elder fire elemental | 50 | 260 | 260 |
| Giant jarl | 50 | 260 | 260 |
| Nalfeshnee | 50 | 260 | 260 |
| Warden of the gate | 50 | 520 (260 × 200 %) | 260 |
| Drowned king | 51 | 265 | 265 |
| Grundwyrgen the Mere-Wife | 51 | 530 (265 × 200 %) | 265 |
| Arch-gate | 52 | 270 | 270 |
| Elder lightning elemental | 52 | 270 | 270 |
| Rakshasa | 52 | 270 | 270 |
| Rotting dragon | 52 | 270 | 270 |
| Ghost lord | 53 | 275 | 275 |
| Archlich | 54 | 280 | 280 |
| Brimwolf | 55 | 285 | 285 |
| Hound of the hunt | 55 | 285 | 285 |
| Ice devil | 55 | 285 | 285 |
| Mummy king | 56 | 290 | 290 |
| Wild huntsman | 57 | 295 | 295 |
| Elder vampire | 58 | 300 | 300 |
| Ultroloth | 58 | 300 | 300 |
| Welkin wind | 58 | 300 | 300 |
| Dread lord | 59 | 305 | 305 |
| Deathshade | 60 | 310 | 310 |
| Hoarstone | 60 | 310 | 310 |
| Līgetdrȳ the Storm-Wright | 61 | 630 (315 × 200 %) | 315 |
| Nightwing | 61 | 315 | 315 |
| Balor | 62 | 320 | 320 |
| Dread wyrm | 62 | 320 | 320 |
| Nightworm | 63 | 325 | 325 |
| Balefire | 64 | 330 | 330 |
| Lich-drake | 64 | 330 | 330 |
| Lords’ gate | 64 | 330 | 330 |
| Ankou | 65 | 335 | 335 |
| Deathless king | 66 | 340 | 340 |
| Pit fiend | 66 | 340 | 340 |
| Rimethurse | 66 | 340 | 340 |
| Charnel titan | 67 | 345 | 345 |
| Ghost dragon | 68 | 350 | 350 |
| Eldest vampire | 69 | 355 | 355 |
| Demilich | 70 | 360 | 360 |
| Thunderhead | 70 | 360 | 360 |
| Stānēoten the Hurler | 71 | 730 (365 × 200 %) | 365 |
| Nihtscinna the Hollow | 81 | 830 (415 × 200 %) | 415 |
| Wælcyrge the Chooser | 91 | 930 (465 × 200 %) | 465 |
| Nīðdraca the Hate-Wyrm | 100 | 1020 (510 × 200 %) | 510 |
Experience for something new
Meeting something new teaches you a little.
- The first time you kill a kind of creature yourself, it is worth its XP once more, however far below you it is (“You learn something of kobolds.”).
- The first time you arrive on a level, you gain a little for finding your way there (“You gain 10 experience for finding your way here.”).
- The first time you learn a spell by reading its grimoire, you gain 5 XP for each level of the spell (at least 5): 55 for a level 11 spell, 350 for a level 70 one. Spells a class gives you cost nothing and pay nothing; a failed reading pays nothing.
Only the first time counts. A second kobold, or a level you have been on before, is worth nothing more.
| Discovery | Experience |
|---|---|
| Your first kill of each kind of creature | its XP once more, whatever your levels |
| Your first arrival on a dungeon level | 5 × its depth: 5 on the first level, 25 on the fifth, 50 on the tenth |
| Your first arrival on another level, made by hand | 5 × its item level: 5 on most, 10 in the arena |
| The level you start on, the overworld, the land around it | nothing |
Fewer points for weak monsters
The further a monster is below you in level, the less its death is worth. A monster of your own level gives its whole value.
- Below you, it gives its XP times one minus the difference in levels over a number that grows with your level (the table below). Once the monster is that many levels below you, it is grey and gives nothing. Any kill that is not grey gives at least 1 XP.
- Above you, each level it has over you adds 5% to its value, up to four levels (+20%).
| Your level | Grey at this many levels below you |
|---|---|
| 1 to 7 | 5 |
| 8 to 9 | 6 |
| 10 to 11 | 7 |
| 12 to 15 | 8 |
| 16 to 19 | 9 |
| 20 to 29 | 11 |
| 30 to 39 | 12 |
| 40 to 44 | 13 |
| 45 to 49 | 14 |
| 50 to 54 | 15 |
| 55 to 59 | 16 |
| 60 to 64 | 17 |
| 65 to 69 | 18 |
| 70 to 74 | 19 |
| 75 to 79 | 20 |
| 80 to 84 | 21 |
| 85 to 89 | 22 |
| 90 to 94 | 23 |
| 95 to 99 | 24 |
| 100 | 25 |
For a level 7 character (grey five levels down), a monster worth 100 XP at its own level gives:
| Monster’s level | Compared with you | Share of its XP |
|---|---|---|
| 12 | 5 above | 120% |
| 11 | 4 above | 120% |
| 10 | 3 above | 115% |
| 9 | 2 above | 110% |
| 8 | 1 above | 105% |
| 7 | the same level | 100% |
| 6 | 1 below | 80% |
| 5 | 2 below | 60% |
| 4 | 3 below | 40% |
| 3 | 4 below | 20% |
| 2 | 5 below | nothing (grey) |
| 1 | 6 below | nothing (grey) |
So a kobold shaman is worth less every level you gain:
| Your level | XP for a kobold shaman (level 4, worth 40) |
|---|---|
| 1 | 46 |
| 2 | 44 |
| 3 | 42 |
| 4 | 40 |
| 5 | 32 |
| 6 | 24 |
| 7 | 16 |
| 8 | 13 |
| 9 | 7 |
| 10 | 6 |
Levels
Every class stops at level 60, its last, except the bard, who stops at 30 (the table below says so for each). The road there is long. A bard at 30 keeps every point of XP earned after it. One who becomes a hunter gains at once every level that XP buys, from level 31 on. The curve itself runs on to level 100, for levels a class does not give.
Each level costs a number of kills of creatures of your own level: 26 for level 2, about 110 a level by level 10, and more for every level after that, up to 243 for level 60 and 323 for level 100. The first levels come faster:
| Level | Share of the full price |
|---|---|
| 2 | 25 % (6 kills) |
| 3 | 30 % |
| 4 | 35 % |
| 5 | 40 % |
| 6 | 50 % |
| 7 | 60 % |
| 8 | 70 % |
| 9 | 80 % |
| 10 | 90 % |
| 11 | 95 % |
| 12 on | 100 % |
That is about 1,700 such kills to reach level 20, and 9,700 to reach level 60. Real counts run higher, because weaker monsters are worth less and grey ones nothing. At your last level your XP still counts, but buys nothing more. Gaining a level says “You feel more experienced.” and “Welcome to level N.” One kill can bring several levels at once.
Your race and class change how much XP every level needs. Long-lived races and the patient callings need more; short-lived races and everyday folk need less. The two multiply, so an elf wizard needs 175 % of the XP below, and a half-orc commoner 72 %. Character creation says “Levels come slowly.” or “Levels come quickly.” where it matters:
| Race | XP a level needs | When you choose it |
|---|---|---|
| Elf | 140 % | Levels come slowly. |
| Half-elf | 105 % | |
| Human | 100 % | |
| Dwarf | 115 % | Levels come slowly. |
| Halfling | 95 % | Levels come quickly. |
| Gnome | 120 % | Levels come slowly. |
| Half-orc | 90 % | Levels come quickly. |
| Goblin | 80 % | Levels come quickly. |
| Drow | 130 % | Levels come slowly. |
| Kobold | 75 % | Levels come quickly. |
| Lizardfolk | 95 % | Levels come quickly. |
| Duergar | 115 % | Levels come slowly. |
| Ratfolk | 85 % | Levels come quickly. |
| Class | XP a level needs | When you choose it |
|---|---|---|
| Berserker | 90 % | Levels come quickly. |
| Bard | 100 % | |
| Priest | 115 % | Levels come slowly. |
| Druid | 115 % | Levels come slowly. |
| Ascetic | 120 % | Levels come slowly. |
| Paladin | 110 % | |
| Ranger | 105 % | |
| Thief | 95 % | Levels come quickly. |
| Wizard | 125 % | Levels come slowly. |
| Witch | 115 % | Levels come slowly. |
| Warrior | 100 % | |
| Aristocrat | 90 % | Levels come quickly. |
| Commoner | 80 % | Levels come quickly. |
| Craftsperson | 90 % | Levels come quickly. |
| Merchant | 90 % | Levels come quickly. |
The XP needed for each level, for a character of 100 % (a human warrior, say) and for the quickest and the slowest race and class. The table also shows what each level grows (see Levelling up) and the classes that stop there:
| Level | Kills of your level | XP for the level | XP needed | Kobold commoner (60 %) | Elf wizard (175 %) | Hit points gained | Mana gained | The last level of |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 128 | 128 | 77 | 224 | yes | yes | |
| 3 | 13 | 333 | 461 | 277 | 807 | yes | yes | |
| 4 | 21 | 619 | 1,080 | 648 | 1,890 | yes | yes | |
| 5 | 28 | 990 | 2,070 | 1,242 | 3,623 | yes | yes | |
| 6 | 40 | 1,610 | 3,680 | 2,208 | 6,440 | yes | yes | |
| 7 | 53 | 2,399 | 6,079 | 3,647 | 10,638 | yes | yes | |
| 8 | 67 | 3,365 | 9,444 | 5,666 | 16,527 | yes | yes | |
| 9 | 82 | 4,514 | 13,958 | 8,375 | 24,427 | yes | yes | |
| 10 | 98 | 5,853 | 19,811 | 11,887 | 34,669 | yes | yes | |
| 11 | 108 | 7,019 | 26,830 | 16,098 | 46,953 | yes | yes | |
| 12 | 119 | 8,297 | 35,127 | 21,076 | 61,472 | yes | yes | |
| 13 | 123 | 9,228 | 44,355 | 26,613 | 77,621 | yes | yes | |
| 14 | 127 | 10,180 | 54,535 | 32,721 | 95,436 | yes | yes | |
| 15 | 131 | 11,155 | 65,690 | 39,414 | 114,958 | yes | yes | |
| 16 | 135 | 12,150 | 77,840 | 46,704 | 136,220 | yes | yes | |
| 17 | 139 | 13,166 | 91,006 | 54,604 | 159,261 | yes | yes | |
| 18 | 142 | 14,203 | 105,209 | 63,125 | 184,116 | yes | yes | |
| 19 | 145 | 15,260 | 120,469 | 72,281 | 210,821 | yes | yes | |
| 20 | 149 | 16,337 | 136,806 | 82,084 | 239,411 | yes | yes | |
| 21 | 152 | 17,434 | 154,240 | 92,544 | 269,920 | yes | yes | |
| 22 | 155 | 18,551 | 172,791 | 103,675 | 302,384 | yes | yes | |
| 23 | 158 | 19,688 | 192,479 | 115,487 | 336,838 | yes | yes | |
| 24 | 160 | 20,845 | 213,324 | 127,994 | 373,317 | yes | yes | |
| 25 | 163 | 22,021 | 235,345 | 141,207 | 411,854 | yes | yes | |
| 26 | 166 | 23,217 | 258,562 | 155,137 | 452,484 | yes | yes | |
| 27 | 168 | 24,432 | 282,994 | 169,796 | 495,240 | yes | yes | |
| 28 | 171 | 25,667 | 308,661 | 185,197 | 540,157 | yes | yes | |
| 29 | 174 | 26,921 | 335,582 | 201,349 | 587,269 | yes | yes | |
| 30 | 176 | 28,195 | 363,777 | 218,266 | 636,610 | yes | yes | Bard |
| 31 | 179 | 29,488 | 393,265 | 235,959 | 688,214 | yes | yes | |
| 32 | 181 | 30,800 | 424,065 | 254,439 | 742,114 | yes | yes | |
| 33 | 184 | 32,132 | 456,197 | 273,718 | 798,345 | yes | yes | |
| 34 | 186 | 33,483 | 489,680 | 293,808 | 856,940 | yes | yes | |
| 35 | 188 | 34,853 | 524,533 | 314,720 | 917,933 | yes | yes | |
| 36 | 191 | 36,243 | 560,776 | 336,466 | 981,358 | yes | yes | |
| 37 | 193 | 37,651 | 598,427 | 359,056 | 1,047,247 | yes | yes | |
| 38 | 195 | 39,079 | 637,506 | 382,504 | 1,115,636 | yes | yes | |
| 39 | 198 | 40,526 | 678,032 | 406,819 | 1,186,556 | yes | yes | |
| 40 | 200 | 41,992 | 720,024 | 432,014 | 1,260,042 | yes | yes | |
| 41 | 202 | 43,478 | 763,502 | 458,101 | 1,336,129 | yes | yes | |
| 42 | 204 | 44,982 | 808,484 | 485,090 | 1,414,847 | yes | yes | |
| 43 | 207 | 46,506 | 854,990 | 512,994 | 1,496,233 | yes | yes | |
| 44 | 209 | 48,049 | 903,039 | 541,823 | 1,580,318 | yes | yes | |
| 45 | 211 | 49,611 | 952,650 | 571,590 | 1,667,138 | yes | yes | |
| 46 | 213 | 51,192 | 1,003,842 | 602,305 | 1,756,724 | yes | yes | |
| 47 | 215 | 52,792 | 1,056,634 | 633,980 | 1,849,110 | yes | yes | |
| 48 | 218 | 54,412 | 1,111,046 | 666,628 | 1,944,331 | yes | yes | |
| 49 | 220 | 56,050 | 1,167,096 | 700,258 | 2,042,418 | yes | yes | |
| 50 | 222 | 57,707 | 1,224,803 | 734,882 | 2,143,405 | yes | yes | |
| 51 | 224 | 59,384 | 1,284,187 | 770,512 | 2,247,327 | no | yes | |
| 52 | 226 | 61,080 | 1,345,267 | 807,160 | 2,354,217 | no | yes | |
| 53 | 228 | 62,795 | 1,408,062 | 844,837 | 2,464,109 | no | yes | |
| 54 | 230 | 64,528 | 1,472,590 | 883,554 | 2,577,033 | no | yes | |
| 55 | 233 | 66,281 | 1,538,871 | 923,323 | 2,693,024 | no | yes | |
| 56 | 235 | 68,053 | 1,606,924 | 964,154 | 2,812,117 | no | yes | |
| 57 | 237 | 69,844 | 1,676,768 | 1,006,061 | 2,934,344 | no | yes | |
| 58 | 239 | 71,655 | 1,748,423 | 1,049,054 | 3,059,740 | no | yes | |
| 59 | 241 | 73,484 | 1,821,907 | 1,093,144 | 3,188,337 | no | yes | |
