Fiends in numbers
The numbers of demons, devils, yugoloths, and the gates a miscast opens, exactly as the rules use them. What each column means is on Creatures in numbers, and how each creature behaves on Creatures.
Stats and skills
| Creature | Level | XP | Rarity | Skills |
|---|---|---|---|---|
| Abyssal gate | 30 | 160 | Very rare | - |
| Arcanaloth | 46 | 240 | Rare | Concentration 148, Spellcraft 153 |
| Arch-gate | 52 | 270 | Very rare | - |
| Balgura | 24 | 130 | Uncommon | - |
| Balor | 62 | 320 | Very rare, dread | weapon skills: Great blades 10 |
| Barbed devil | 26 | 140 | Common, dread | - |
| Bearded devil | 20 | 110 | Common | weapon skills: Polearms 7 |
| Black gate | 32 | 170 | Very rare | - |
| Bone devil | 32 | 170 | Uncommon | - |
| Cambion | 39 | 205 | Rare | weapon skills: Long blades 9, Great blades 9, Duelist 7 |
| Canoloth | 29 | 155 | Uncommon | - |
| Chain devil | 42 | 220 | Rare | - |
| Chasme | 28 | 150 | Uncommon, dread | - |
| Dire gate | 42 | 220 | Very rare | - |
| Dretch | 8 | 50 | Uncommon | - |
| Erinyes | 38 | 200 | Uncommon | weapon skills: Long blades 9, Duelist 7 |
| Gate of gloom | 16 | 90 | Very rare | - |
| Glabrezu | 44 | 230 | Rare | - |
| Hell hound | 13 | 75 | Uncommon | - |
| Hellmouth | 10 | 60 | Very rare | - |
| Hezrou | 30 | 160 | Uncommon, dread | - |
| Horned devil | 48 | 250 | Uncommon | - |
| Ice devil | 55 | 285 | Very rare | - |
| Imp | 9 | 55 | Uncommon | - |
| Incubus | 27 | 145 | Rare, dread | - |
| Iron gate | 30 | 160 | Very rare | - |
| Lemure | 5 | 35 | Common | - |
| Lords’ gate | 64 | 330 | Very rare | - |
| Marilith | 40 | 210 | Rare | - |
| Mezzoloth | 22 | 120 | Common | weapon skills: Spears 7, Duelist 3 |
| Nalfeshnee | 50 | 260 | Rare | - |
| Night hag | 33 | 175 | Rare | Concentration 109, Spellcraft 114 |
| Nightmare | 21 | 115 | Uncommon | - |
| Nycaloth | 36 | 190 | Uncommon | weapon skills: Axes 9, Great Weapon 3 |
| Pit fiend | 66 | 340 | Very rare, dread | - |
| Quasit | 12 | 70 | Rare | - |
| Rakshasa | 52 | 270 | Very rare, dread | Concentration 166, Spellcraft 171 |
| Rift | 10 | 60 | Very rare | - |
| Succubus | 27 | 145 | Rare, dread | - |
| Ultroloth | 58 | 300 | Very rare, dread | - |
| Vrock | 34 | 180 | Uncommon | - |
| Warden of the gate | 50 | 520 (260 × 200 %) | Very rare | Initiative 40, Spot 40 |
Stats: St Strength, Dx Dexterity, To Toughness, In Intelligence, Wi Willpower, Pr Presence.
| Creature | St | Dx | To | In | Wi | Pr |
|---|---|---|---|---|---|---|
| Abyssal gate | 10 (+0) | 3 (−4) | 27 (+8) | 3 (−4) | 27 (+8) | 20 (+5) |
| Arcanaloth | 26 (+8) | 22 (+6) | 30 (+10) | 32 (+11) | 36 (+13) | 32 (+11) |
| Arch-gate | 10 (+0) | 3 (−4) | 38 (+14) | 3 (−4) | 38 (+14) | 27 (+8) |
| Balgura | 25 (+7) | 14 (+2) | 26 (+8) | 12 (+1) | 24 (+7) | 12 (+1) |
| Balor | 40 (+15) | 23 (+6) | 40 (+15) | 34 (+12) | 37 (+13) | 34 (+12) |
| Barbed devil | 21 (+5) | 16 (+3) | 22 (+6) | 20 (+5) | 25 (+7) | 20 (+5) |
| Bearded devil | 19 (+4) | 15 (+2) | 20 (+5) | 18 (+4) | 23 (+6) | 18 (+4) |
| Black gate | 10 (+0) | 3 (−4) | 28 (+9) | 3 (−4) | 28 (+9) | 20 (+5) |
| Bone devil | 24 (+7) | 18 (+4) | 25 (+7) | 23 (+6) | 27 (+8) | 23 (+6) |
| Cambion | 27 (+8) | 20 (+5) | 28 (+9) | 26 (+8) | 30 (+10) | 26 (+8) |
| Canoloth | 23 (+6) | 22 (+6) | 23 (+6) | 6 (−2) | 26 (+8) | 12 (+1) |
| Chain devil | 28 (+9) | 20 (+5) | 29 (+9) | 27 (+8) | 31 (+10) | 27 (+8) |
| Chasme | 22 (+6) | 22 (+6) | 22 (+6) | 21 (+5) | 25 (+7) | 21 (+5) |
| Dire gate | 10 (+0) | 3 (−4) | 33 (+11) | 3 (−4) | 33 (+11) | 24 (+7) |
| Dretch | 10 (+0) | 16 (+3) | 11 (+0) | 7 (−2) | 18 (+4) | 7 (−2) |
| Erinyes | 26 (+8) | 22 (+6) | 27 (+8) | 25 (+7) | 29 (+9) | 25 (+7) |
| Gate of gloom | 10 (+0) | 3 (−4) | 20 (+5) | 3 (−4) | 20 (+5) | 15 (+2) |
| Glabrezu | 33 (+11) | 19 (+4) | 34 (+12) | 27 (+8) | 31 (+10) | 27 (+8) |
| Hell hound | 16 (+3) | 18 (+4) | 16 (+3) | 6 (−2) | 21 (+5) | 15 (+2) |
| Hellmouth | 10 (+0) | 3 (−4) | 17 (+3) | 3 (−4) | 17 (+3) | 13 (+1) |
| Hezrou | 28 (+9) | 15 (+2) | 29 (+9) | 22 (+6) | 26 (+8) | 22 (+6) |
| Horned devil | 35 (+12) | 20 (+5) | 36 (+13) | 29 (+9) | 33 (+11) | 29 (+9) |
| Ice devil | 38 (+14) | 22 (+6) | 39 (+14) | 32 (+11) | 35 (+12) | 32 (+11) |
| Imp | 11 (+0) | 16 (+3) | 12 (+1) | 14 (+2) | 19 (+4) | 14 (+2) |
| Incubus | 22 (+6) | 17 (+3) | 23 (+6) | 21 (+5) | 25 (+7) | 28 (+9) |
| Iron gate | 10 (+0) | 3 (−4) | 27 (+8) | 3 (−4) | 27 (+8) | 20 (+5) |
| Lemure | 15 (+2) | 5 (−3) | 17 (+3) | 2 (−4) | 18 (+4) | 2 (−4) |
| Lords’ gate | 10 (+0) | 3 (−4) | 40 (+15) | 3 (−4) | 40 (+15) | 31 (+10) |
| Marilith | 27 (+8) | 25 (+7) | 28 (+9) | 26 (+8) | 30 (+10) | 26 (+8) |
| Mezzoloth | 20 (+5) | 16 (+3) | 21 (+5) | 19 (+4) | 24 (+7) | 19 (+4) |
| Nalfeshnee | 36 (+13) | 20 (+5) | 37 (+13) | 30 (+10) | 33 (+11) | 30 (+10) |
| Night hag | 21 (+5) | 18 (+4) | 25 (+7) | 27 (+8) | 32 (+11) | 27 (+8) |
| Nightmare | 19 (+4) | 20 (+5) | 19 (+4) | 18 (+4) | 23 (+6) | 18 (+4) |
| Nycaloth | 30 (+10) | 17 (+3) | 31 (+10) | 24 (+7) | 29 (+9) | 24 (+7) |
| Pit fiend | 40 (+15) | 24 (+7) | 40 (+15) | 36 (+13) | 39 (+14) | 36 (+13) |
| Quasit | 11 (+0) | 17 (+3) | 12 (+1) | 14 (+2) | 20 (+5) | 14 (+2) |
| Rakshasa | 29 (+9) | 23 (+6) | 33 (+11) | 35 (+12) | 38 (+14) | 35 (+12) |
| Rift | 10 (+0) | 3 (−4) | 17 (+3) | 3 (−4) | 17 (+3) | 13 (+1) |
| Succubus | 22 (+6) | 17 (+3) | 23 (+6) | 21 (+5) | 25 (+7) | 28 (+9) |
| Ultroloth | 34 (+12) | 24 (+7) | 35 (+12) | 34 (+12) | 36 (+13) | 34 (+12) |
| Vrock | 24 (+7) | 18 (+4) | 25 (+7) | 23 (+6) | 27 (+8) | 23 (+6) |
| Warden of the gate | 36 (+13) | 21 (+5) | 36 (+13) | 30 (+10) | 34 (+12) | 32 (+11) |
Hit points, Defence, and resistances
| Creature | Hit points | Defence | Protection | Resists |
|---|---|---|---|---|
| Abyssal gate | 90 | 6 (Dexterity −4) | 8 (warded rim) | immune to fire, immune to poison, cold 50%, never bleeds |
| Arcanaloth | 88 | 19 (Dexterity +6, Natural +3) | 4 (fur) | immune to acid, immune to poison, fire 50%, cold 50%, electricity 50% |
| Arch-gate | 160 | 6 (Dexterity −4) | 12 (warded rim) | immune to fire, immune to poison, cold 50%, never bleeds |
| Balgura | 183 | 13 (Dexterity +2, Natural +1) | 1 (hide) | immune to poison, fire 50%, cold 25%, electricity 25% |
| Balor | 457 | 21 (Dexterity +6, Natural +5) | 10 (hide) | immune to fire, immune to poison, cold 25%, electricity 25% |
| Barbed devil | 87 | 14 (Dexterity +3, Natural +1) | 2 (barbed hide) | immune to fire, cold 50%, poison 50% |
| Bearded devil | 70 | 13 (Dexterity +2, Natural +1) | 1 (hide) | immune to fire, cold 50%, poison 50% |
| Black gate | 90 | 6 (Dexterity −4) | 8 (warded rim) | immune to fire, immune to poison, cold 50%, never bleeds |
| Bone devil | 105 | 16 (Dexterity +4, Natural +2) | 2 (bony hide) | immune to fire, immune to poison, cold 50%, never bleeds |
| Cambion | 126 | 17 (Dexterity +5, Natural +2) | - | fire 50%, cold 50% |
| Canoloth | 59 | 17 (Dexterity +6, Natural +1) | 2 (hide) | immune to acid, immune to poison, fire 50%, cold 50%, electricity 50% |
| Chain devil | 134 | 18 (Dexterity +5, Natural +3) | 4 (hide) | immune to fire, cold 50%, poison 50% |
| Chasme | 57 | 17 (Dexterity +6, Natural +1) | 4 (chitin) | immune to poison, fire 50%, cold 25%, electricity 25% |
| Dire gate | 130 | 6 (Dexterity −4) | 10 (warded rim) | immune to fire, immune to poison, cold 50%, never bleeds |
| Dretch | 21 | 13 (Dexterity +3) | - | immune to poison, fire 25% |
| Erinyes | 122 | 18 (Dexterity +6, Natural +2) | - | immune to fire, cold 50%, poison 50% |
| Gate of gloom | 40 | 6 (Dexterity −4) | 5 (warded rim) | immune to fire, immune to poison, cold 50%, never bleeds |
| Glabrezu | 318 | 17 (Dexterity +4, Natural +3) | 7 (carapace) | immune to poison, fire 50%, cold 25%, electricity 25% |
| Hell hound | 32 | 14 (Dexterity +4) | - | immune to fire, cold −50% (takes more) |
| Hellmouth | 30 | 6 (Dexterity −4) | 4 (warded rim) | immune to fire, immune to poison, cold 50%, never bleeds |
| Hezrou | 233 | 14 (Dexterity +2, Natural +2) | 2 (warty hide) | immune to poison, fire 50%, cold 25%, electricity 25% |
| Horned devil | 345 | 18 (Dexterity +5, Natural +3) | 4 (hide) | immune to fire, cold 50%, poison 50% |
| Ice devil | 393 | 20 (Dexterity +6, Natural +4) | 9 (chitin) | immune to cold, immune to fire, poison 50% |
| Imp | 23 | 13 (Dexterity +3) | - | immune to fire, poison 50% |
| Incubus | 91 | 14 (Dexterity +3, Natural +1) | 2 (skin) | fire 50%, cold 50%, poison 50% |
| Iron gate | 90 | 6 (Dexterity −4) | 8 (warded rim) | immune to fire, immune to poison, cold 50%, never bleeds |
| Lemure | 34 | 7 (Dexterity −3) | - | immune to fire, poison 50% |
| Lords’ gate | 200 | 6 (Dexterity −4) | 14 (warded rim) | immune to fire, immune to poison, cold 50%, never bleeds |
| Marilith | 128 | 20 (Dexterity +7, Natural +3) | 6 (scales) | immune to poison, fire 50%, cold 25%, electricity 25% |
| Mezzoloth | 76 | 14 (Dexterity +3, Natural +1) | 3 (chitin) | immune to acid, immune to poison, fire 50%, cold 50%, electricity 50% |
| Nalfeshnee | 359 | 19 (Dexterity +5, Natural +4) | 5 (hide) | immune to poison, fire 75%, cold 25%, electricity 25% |
| Night hag | 66 | 16 (Dexterity +4, Natural +2) | 1 (hide) | fire 50%, cold 50% |
| Nightmare | 45 | 16 (Dexterity +5, Natural +1) | 1 (hide) | immune to fire |
| Nycaloth | 264 | 15 (Dexterity +3, Natural +2) | 3 (hide) | immune to acid, immune to poison, fire 50%, cold 50%, electricity 50% |
| Pit fiend | 485 | 22 (Dexterity +7, Natural +5) | 10 (scales) | immune to fire, immune to poison, cold 50% |
| Quasit | 27 | 13 (Dexterity +3) | - | immune to poison, fire 50% |
| Rakshasa | 98 | 20 (Dexterity +6, Natural +4) | 5 (hide) | piercing 50% |
| Rift | 30 | 6 (Dexterity −4) | 4 (warded rim) | immune to fire, immune to poison, cold 50%, never bleeds |
| Succubus | 91 | 14 (Dexterity +3, Natural +1) | 2 (skin) | fire 50%, cold 50%, poison 50% |
| Ultroloth | 180 | 21 (Dexterity +7, Natural +4) | 6 (grey hide) | immune to acid, immune to poison, fire 50%, cold 50%, electricity 50% |
| Vrock | 110 | 16 (Dexterity +4, Natural +2) | 3 (feathers) | immune to poison, fire 50%, cold 25%, electricity 25% |
| Warden of the gate | 216 | 18 (Dexterity +5, Natural +3) | 10 (hide) | immune to fire, immune to poison, cold 50% |
Attacks
| Creature | Fights | Attack | Damage | To hit | Critical | A blow takes | On a hit |
|---|---|---|---|---|---|---|---|
| Abyssal gate | never | none | - | - | - | - | - |
| Arcanaloth | casts spells, up to 8 cells | claws | 4d8+8 slashing | +14 | 22–24 ×2 | 5.5 seconds | 20% poisoned (2 degrees) |
| Arch-gate | never | none | - | - | - | - | - |
| Balgura | up close | claws | 3d10+7 slashing | +10 | 24 ×3 | 5 seconds | - |
| Balor | up close | flaming whip | 4d12+15 fire | +30 | 22–24 ×2 | 3 seconds | 15% held (grip 24) |
| Barbed devil | up close | claws | 4d6+5 slashing | +11 | 22–24 ×2 | 4.3 seconds | 25% bleeding (1 degree) |
| Bearded devil | up close | beard | 3d8+4 piercing | +9 | 22–24 ×2 | 6 seconds | 20% poisoned (2 degrees) |
| Black gate | never | none | - | - | - | - | - |
| Bone devil | up close | sting | 3d10+7 piercing | +15 | 22–24 ×2 | 5.7 seconds | 25% poisoned (3 degrees) |
| Cambion | up close | claws | 4d8+8 slashing | +17 | 22–24 ×2 | 5.5 seconds | - |
| Canoloth | up close | barbed tongue | 4d6+6 piercing | +16 | 19–24 ×2 | 4.8 seconds | 20% latched (grip 18), 20% bleeding (1 degree) |
| Chain devil | up close | chains | 4d8+9 slashing | +19 | 22–24 ×2 | 5.5 seconds | 25% held (grip 20) |
| Chasme | up close | proboscis | 4d6+6 piercing | +16 | 19–24 ×2 | 4.3 seconds | 20% transfixed (2 degrees) |
| Dire gate | never | none | - | - | - | - | - |
| Dretch | up close | claws | 1d10 slashing | +2 | 22–24 ×2 | 6.7 seconds | 10% filth fever (unless resisted), 10% damages a piece worn (acid) |
| Erinyes | up close | blade | 4d8+8 slashing | +17 | 22–24 ×2 | 5.7 seconds | - |
| Gate of gloom | never | none | - | - | - | - | - |
| Glabrezu | up close | pincers | 4d10+11 bludgeoning | +17 | 24 ×3 | 5.7 seconds | 20% held (grip 20) |
| Hell hound | up close | bite | 2d8+3 fire | +7 | 19–24 ×2 | 4.8 seconds | - |
| Hellmouth | never | none | - | - | - | - | - |
| Hezrou | up close | claws | 4d8+9 slashing | +13 | 24 ×3 | 8.6 seconds | 30% poisoned (4 degrees), 25% damages a piece worn (acid) |
| Horned devil | up close | fork | 4d10+12 piercing | +18 | 24 ×3 | 5.7 seconds | 20% bleeding (2 degrees) |
| Ice devil | up close | frost claws | 4d12+14 cold | +21 | 24 ×3 | 5.5 seconds | 20% sluggish (1 degree) |
| Imp | up close | sting | 1d10 piercing | +2 | 22–24 ×2 | 5.2 seconds | 25% poisoned (2 degrees) |
| Incubus | up close | kiss | 3d8+6 necrotic | +12 | 22–24 ×2 | 4.3 seconds | 15% drains Toughness for good (unless resisted) |
| Iron gate | never | none | - | - | - | - | - |
| Lemure | up close | claws | 1d8+2 slashing | +3 | 22–24 ×2 | 7.5 seconds | - |
| Lords’ gate | never | none | - | - | - | - | - |
| Marilith | up close | blades | 3d10+8 slashing | +18 | 22–24 ×2 | 2.7 seconds | - |
| Mezzoloth | up close | claws | 3d8+5 slashing | +10 | 22–24 ×2 | 6 seconds | - |
| Nalfeshnee | up close | bite | 4d10+13 piercing | +19 | 24 ×3 | 5.7 seconds | 15% frightened (3 degrees) |
| Night hag | casts spells, up to 7 cells | claws | 4d6+5 slashing | +9 | 22–24 ×2 | 5.7 seconds | 15% held (grip 18), 10% frightened (2 degrees) |
| Nightmare | up close | hooves | 3d8+4 fire | +11 | 19–24 ×2 | 4.8 seconds | - |
| Nycaloth | up close | claws | 4d8+10 slashing | +19 | 22–24 ×2 | 6 seconds | 25% bleeding (2 degrees) |
| Pit fiend | up close | bite | 5d10+15 piercing | +23 | 24 ×3 | 4.3 seconds | 30% poisoned (4 degrees) |
| Quasit | up close | claws | 2d6 slashing | +3 | 22–24 ×2 | 5 seconds | 20% poisoned (3 degrees), 10% weakened (1 degree) |
| Rakshasa | casts spells, up to 8 cells | claws | 3d12+9 slashing | +16 | 22–24 ×2 | 4.3 seconds | - |
| Rift | never | none | - | - | - | - | - |
| Succubus | up close | kiss | 3d8+6 necrotic | +12 | 22–24 ×2 | 4.3 seconds | 15% drains Toughness for good (unless resisted) |
| Ultroloth | up close | fist | 4d10+12 bludgeoning | +26 | 22–24 ×2 | 4.3 seconds | - |
| Vrock | up close | talons | 3d10+7 slashing | +15 | 22–24 ×2 | 5.5 seconds | 25% frightened (2 degrees) |
| Warden of the gate | up close | claws | 3d10+13 slashing | +21 | 22–24 ×2 | 5.7 seconds | - |
| Warden of the gate | up close | then barbed whip | 2d8+13 slashing | +21 | 22–24 ×2 | with the first | 20% held (grip 22) |
Pace, senses, and size
| Creature | Speed | Sight | Hearing | Footsteps |
|---|---|---|---|---|
| Abyssal gate | 1000 (6 seconds) | 8 cells, Darkvision | deaf | silent |
| Arcanaloth | 1100 (5.5 seconds) | 14 cells, Darkvision | 16 | 40 |
| Arch-gate | 1000 (6 seconds) | 8 cells, Darkvision | deaf | silent |
| Balgura | 1200 (5 seconds) | 12 cells, Darkvision | 16 | 40 |
| Balor | 1400 (4.3 seconds) | 14 cells, Darkvision | 16 | 90 |
| Barbed devil | 1400 (4.3 seconds) | 14 cells, Darkvision | 8 | 60 |
| Bearded devil | 1000 (6 seconds) | 12 cells, Darkvision | 12 | 60 |
| Black gate | 1000 (6 seconds) | 8 cells, Darkvision | deaf | silent |
| Bone devil | 1050 (5.7 seconds) | 14 cells, Darkvision | 10 | 50 |
| Cambion | 1100 (5.5 seconds) | 12 cells, Darkvision | 12 | 60 |
| Canoloth | 1250 (4.8 seconds) | 14 cells, Darkvision | 25 | 50 |
| Chain devil | 1100 (5.5 seconds) | 14 cells, Darkvision | 10 | 80 |
| Chasme | 1400 (4.3 seconds) | 14 cells, Darkvision | 18 | 20 |
| Dire gate | 1000 (6 seconds) | 8 cells, Darkvision | deaf | silent |
| Dretch | 900 (6.7 seconds) | 10 cells, Darkvision | 12 | 30 |
| Erinyes | 1050 (5.7 seconds) | 16 cells, Darkvision | 10 | 40 |
| Gate of gloom | 1000 (6 seconds) | 8 cells, Darkvision | deaf | silent |
| Glabrezu | 1050 (5.7 seconds) | 12 cells, Darkvision | 16 | 80 |
| Hell hound | 1250 (4.8 seconds) | 12 cells, Darkvision | 20 | 40 |
| Hellmouth | 1000 (6 seconds) | 8 cells, Darkvision | deaf | silent |
| Hezrou | 700 (8.6 seconds) | 10 cells, Darkvision | 14 | 70 |
| Horned devil | 1050 (5.7 seconds) | 16 cells, Darkvision | 10 | 90 |
| Ice devil | 1100 (5.5 seconds) | 16 cells, Darkvision | 10 | 90 |
| Imp | 1150 (5.2 seconds) | 12 cells, Darkvision | 10 | 10 |
| Incubus | 1400 (4.3 seconds) | 10 cells, Darkvision | 15 | 20 |
| Iron gate | 1000 (6 seconds) | 8 cells, Darkvision | deaf | silent |
| Lemure | 800 (7.5 seconds) | 8 cells, Darkvision | 15 | 50 |
| Lords’ gate | 1000 (6 seconds) | 8 cells, Darkvision | deaf | silent |
| Marilith | 1100 (5.5 seconds) | 14 cells, Darkvision | 16 | 30 |
| Mezzoloth | 1000 (6 seconds) | 12 cells, Darkvision | 14 | 60 |
| Nalfeshnee | 1050 (5.7 seconds) | 12 cells, Darkvision | 16 | 80 |
| Night hag | 1050 (5.7 seconds) | 12 cells, Darkvision | 15 | 30 |
| Nightmare | 1250 (4.8 seconds) | 12 cells, Darkvision | 15 | 80 |
| Nycaloth | 1000 (6 seconds) | 14 cells, Darkvision | 16 | 70 |
| Pit fiend | 1400 (4.3 seconds) | 18 cells, Darkvision | 8 | 100 |
| Quasit | 1200 (5 seconds) | 14 cells, Darkvision | 18 | 10 |
| Rakshasa | 1400 (4.3 seconds) | 14 cells, Darkvision | 18 | 30 |
| Rift | 1000 (6 seconds) | 8 cells, Darkvision | deaf | silent |
| Succubus | 1400 (4.3 seconds) | 10 cells, Darkvision | 15 | 20 |
| Ultroloth | 1400 (4.3 seconds) | 16 cells, Darkvision | 18 | 40 |
| Vrock | 1100 (5.5 seconds) | 14 cells, Darkvision | 16 | 40 |
| Warden of the gate | 1050 (5.7 seconds) | 16 cells, Darkvision | 12 | 90 |
| Creature | Weight | Size | Carrying limit | Tameable |
|---|---|---|---|---|
| Abyssal gate | 1000 kg | Medium | 70.5 kg | no |
| Arcanaloth | 70 kg | Medium | 123 kg | no |
| Arch-gate | 1000 kg | Medium | 87 kg | no |
| Balgura | 250 kg | Medium | 114 kg | no |
| Balor | 2000 kg | Medium | 180 kg | no |
| Barbed devil | 110 kg | Medium | 96 kg | no |
| Bearded devil | 90 kg | Medium | 87 kg | no |
| Black gate | 1000 kg | Medium | 72 kg | no |
| Bone devil | 140 kg | Medium | 109.5 kg | no |
| Cambion | 90 kg | Medium | 123 kg | no |
| Canoloth | 120 kg | Medium | 103.5 kg | no |
| Chain devil | 100 kg | Medium | 127.5 kg | no |
| Chasme | 90 kg | Medium | 99 kg | no |
| Dire gate | 1000 kg | Medium | 79.5 kg | no |
| Dretch | 25 kg | Small | 34.9 kg | no |
| Erinyes | 70 kg | Medium | 118.5 kg | no |
| Gate of gloom | 1000 kg | Medium | 60 kg | no |
| Glabrezu | 1000 kg | Medium | 150 kg | no |
| Hell hound | 70 kg | Medium | 72 kg | no |
| Hellmouth | 1000 kg | Medium | 55.5 kg | no |
| Hezrou | 400 kg | Medium | 127.5 kg | no |
| Horned devil | 300 kg | Medium | 159 kg | no |
| Ice devil | 350 kg | Medium | 172.5 kg | no |
| Imp | 4 kg | Small | 38.3 kg | no |
| Incubus | 75 kg | Medium | 100.5 kg | no |
| Iron gate | 1000 kg | Medium | 70.5 kg | no |
| Lemure | 60 kg | Medium | 70.5 kg | no |
| Lords’ gate | 1000 kg | Medium | 90 kg | no |
| Marilith | 500 kg | Medium | 123 kg | no |
| Mezzoloth | 90 kg | Medium | 91.5 kg | no |
| Nalfeshnee | 1200 kg | Medium | 163.5 kg | no |
| Night hag | 60 kg | Medium | 100.5 kg | no |
| Nightmare | 500 kg | Medium | 85.5 kg | no |
| Nycaloth | 160 kg | Medium | 136.5 kg | no |
| Pit fiend | 400 kg | Medium | 180 kg | no |
| Quasit | 3 kg | Small | 38.3 kg | no |
| Rakshasa | 80 kg | Medium | 136.5 kg | no |
| Rift | 1000 kg | Medium | 55.5 kg | no |
| Succubus | 60 kg | Medium | 100.5 kg | no |
| Ultroloth | 75 kg | Medium | 154.5 kg | no |
| Vrock | 200 kg | Medium | 109.5 kg | no |
| Warden of the gate | 320 kg | Medium | 162 kg | no |