The dead and spirits in numbers
The numbers of the undead (zombies, ghouls, wights, vampires, liches, skeletons) and the spirits, exactly as the rules use them. What each column means is on Creatures in numbers, and how each creature behaves on Creatures.
Stats and skills
| Creature | Level | XP | Rarity | Skills |
|---|---|---|---|---|
| Ankou | 65 | 335 | Very rare | - |
| Archlich | 54 | 280 | Very rare, dread | Concentration 172, Spellcraft 177 |
| Ash wraith | 15 | 85 | Rare | Concentration 45, Spellcraft 50 |
| Banshee | 23 | 125 | Rare, dread | - |
| Barghest | 13 | 75 | Uncommon | - |
| Barrow ghoul | 4 | 30 | Uncommon | - |
| Barrow king | 42 | 220 | Rare | Concentration 136, Spellcraft 141, weapon skills: Long blades 7, Duelist 1 |
| Barrow wight | 6 | 40 | Very rare | Concentration 30, Spellcraft 35, weapon skills: Long blades 1 |
| Black shuck | 33 | 175 | Uncommon | - |
| Bodach | 21 | 115 | Rare | - |
| Bog body | 9 | 55 | Common | - |
| Bone colossus | 40 | 210 | Uncommon | - |
| Bone dragon | 50 | 260 | Rare | - |
| Bone drake | 27 | 145 | Uncommon | - |
| Bone wyvern | 18 | 100 | Uncommon | - |
| Burning skull | 12 | 70 | Uncommon | - |
| Charnel heap | 22 | 120 | Uncommon, dread | - |
| Charnel titan | 67 | 345 | Very rare | - |
| Charred dead | 14 | 80 | Common | - |
| Church grim | 38 | 200 | Uncommon | - |
| Corpse candle | 2 | 20 | Uncommon | - |
| Crawling hand | 1 | 15 | Common | - |
| Death knight | 45 | 235 | Rare | weapon skills: Long blades 6, Great blades 10 |
| Deathless king | 66 | 340 | Very rare | Concentration 208, Spellcraft 213, weapon skills: Long blades 8, Duelist 7 |
| Deathshade | 60 | 310 | Very rare, dread | - |
| Demilich | 70 | 360 | Very rare | Concentration 220, Spellcraft 225 |
| Draugr | 12 | 70 | Uncommon | weapon skills: Axes 6 |
| Draugr lord | 34 | 180 | Rare | weapon skills: Axes 9 |
| Dread lord | 59 | 305 | Very rare | weapon skills: Long blades 8, Great blades 10 |
| Dread wraith | 28 | 150 | Rare, dread | - |
| Dread wyrm | 62 | 320 | Very rare | - |
| Drowned | 5 | 35 | Common | - |
| Drowned king | 51 | 265 | Rare | - |
| Duergar skeleton | 15 | 85 | Common | weapon skills: Maces and clubs 4, Duelist 1 |
| Elder vampire | 58 | 300 | Very rare, dread | - |
| Eldest vampire | 69 | 355 | Very rare, dread | - |
| Fen ghoul | 11 | 65 | Common | - |
| Fetch | 19 | 105 | Rare | - |
| Gallows dead | 17 | 95 | Uncommon | - |
| Ghast | 7 | 45 | Uncommon | - |
| Ghost | 8 | 50 | Uncommon | - |
| Ghost dragon | 68 | 350 | Very rare | - |
| Ghost lord | 53 | 275 | Rare, dread | Concentration 169, Spellcraft 174 |
| Ghoul king | 44 | 230 | Rare | - |
| Ghoul lord | 32 | 170 | Uncommon | - |
| Gibbering shade | 18 | 100 | Rare, dread | - |
| Grave hound | 10 | 60 | Common | - |
| Grave knight | 22 | 120 | Uncommon | weapon skills: Long blades 7, Sword and Board 2 |
| Greater shadow | 31 | 165 | Rare, dread | - |
| Hand of glory | 16 | 90 | Rare | - |
| Headless knight | 29 | 155 | Uncommon | weapon skills: Long blades 8, Polearms 8, Duelist 4 |
| Hound of the hunt | 55 | 285 | Uncommon | - |
| Knocker | 13 | 75 | Uncommon | - |
| Kobold zombie | 2 | 20 | Common | - |
| Lich | 30 | 160 | Rare, dread | Concentration 100, Spellcraft 105 |
| Lich-drake | 64 | 330 | Very rare | - |
| Mummy | 10 | 60 | Uncommon | - |
| Mummy king | 56 | 290 | Very rare | Concentration 178, Spellcraft 183 |
| Mummy lord | 36 | 190 | Rare | Concentration 118, Spellcraft 123 |
| Mummy priest | 20 | 110 | Rare | Concentration 70, Spellcraft 75 |
| Night mare | 49 | 255 | Rare, dread | - |
| Nightganger | 46 | 240 | Rare | - |
| Nightwing | 61 | 315 | Rare | - |
| Nightworm | 63 | 325 | Very rare, dread | - |
| Nihtscinna the Hollow | 81 | 830 (415 × 200 %) | Very rare | Initiative 120, Spot 90 |
| Nosferatu | 35 | 185 | Rare, dread | - |
| Ogre zombie | 9 | 55 | Uncommon | - |
| Pale drinker | 7 | 60 | Rare | - |
| Poltergeist | 6 | 40 | Uncommon | - |
| Revenant | 19 | 105 | Uncommon | weapon skills: Long blades 6, Duelist 2 |
| Rotting dragon | 52 | 270 | Rare | - |
| Rotting drake | 30 | 160 | Uncommon | - |
| Rotting troll | 17 | 95 | Uncommon | - |
| Screaming skull | 37 | 195 | Uncommon | - |
| Shadow | 8 | 50 | Rare, dread | - |
| Skeletal rat | 1 | 15 | Common | - |
| Skeletal wolf | 5 | 35 | Common | - |
| Skeleton | 3 | 25 | Common | weapon skills: Short blades 1, Spears 1 |
| Skeleton archer | 4 | 30 | Uncommon | weapon skills: Bows 1 |
| Skeleton warrior | 7 | 45 | Common | weapon skills: Long blades 2, Spears 1 |
| Sluagh | 43 | 225 | Uncommon | Initiative 60, Sneak attack 120 |
| Spectre | 14 | 80 | Rare, dread | - |
| Stone haunt | 3 | 25 | Uncommon | - |
| Vampire | 25 | 135 | Rare, dread | - |
| Vampire lord | 45 | 235 | Rare, dread | - |
| Vampire spawn | 16 | 90 | Rare, dread | - |
| Washer at the ford | 48 | 250 | Rare, dread | - |
| White lady | 39 | 205 | Rare, dread | - |
| Wight lord | 24 | 130 | Rare | weapon skills: Long blades 8, Duelist 3 |
| Wild huntsman | 57 | 295 | Rare | weapon skills: Spears 10, Polearms 10, Duelist 10 |
| Wormhost | 26 | 140 | Uncommon, dread | - |
| Wormlord | 47 | 245 | Rare, dread | Concentration 151, Spellcraft 156 |
| Wraith | 11 | 65 | Rare, dread | - |
| Wraith lord | 41 | 215 | Rare, dread | - |
| Wēalāf the Unburied | 41 | 430 (215 × 200 %) | Very rare | - |
| Zombie | 3 | 25 | Common | - |
Stats: St Strength, Dx Dexterity, To Toughness, In Intelligence, Wi Willpower, Pr Presence.
| Creature | St | Dx | To | In | Wi | Pr |
|---|---|---|---|---|---|---|
| Ankou | 35 (+12) | 29 (+9) | 35 (+12) | 39 (+14) | 36 (+13) | 36 (+13) |
| Archlich | 30 (+10) | 24 (+7) | 34 (+12) | 36 (+13) | 39 (+14) | 36 (+13) |
| Ash wraith | 14 (+2) | 15 (+2) | 16 (+3) | 16 (+3) | 20 (+5) | 16 (+3) |
| Banshee | 18 (+4) | 19 (+4) | 18 (+4) | 19 (+4) | 24 (+7) | 19 (+4) |
| Barghest | 16 (+3) | 18 (+4) | 16 (+3) | 15 (+2) | 21 (+5) | 15 (+2) |
| Barrow ghoul | 13 (+1) | 14 (+2) | 10 (+0) | 6 (−2) | 12 (+1) | 4 (−3) |
| Barrow king | 25 (+7) | 20 (+5) | 29 (+9) | 31 (+10) | 35 (+12) | 31 (+10) |
| Barrow wight | 13 (+1) | 12 (+1) | 14 (+2) | 14 (+2) | 18 (+4) | 14 (+2) |
| Black shuck | 24 (+7) | 23 (+6) | 24 (+7) | 23 (+6) | 28 (+9) | 23 (+6) |
| Bodach | 19 (+4) | 15 (+2) | 20 (+5) | 18 (+4) | 23 (+6) | 18 (+4) |
| Bog body | 17 (+3) | 5 (−3) | 21 (+5) | 2 (−4) | 19 (+4) | 2 (−4) |
| Bone colossus | 32 (+11) | 18 (+4) | 33 (+11) | 2 (−4) | 30 (+10) | 2 (−4) |
| Bone dragon | 36 (+13) | 20 (+5) | 37 (+13) | 2 (−4) | 34 (+12) | 2 (−4) |
| Bone drake | 27 (+8) | 15 (+2) | 28 (+9) | 2 (−4) | 25 (+7) | 2 (−4) |
| Bone wyvern | 23 (+6) | 12 (+1) | 24 (+7) | 2 (−4) | 22 (+6) | 2 (−4) |
| Burning skull | 12 (+1) | 17 (+3) | 13 (+1) | 15 (+2) | 20 (+5) | 15 (+2) |
| Charnel heap | 25 (+7) | 14 (+2) | 26 (+8) | 2 (−4) | 24 (+7) | 2 (−4) |
| Charnel titan | 40 (+15) | 25 (+7) | 40 (+15) | 39 (+14) | 2 (−4) | 2 (−4) |
| Charred dead | 19 (+4) | 6 (−2) | 23 (+6) | 2 (−4) | 21 (+5) | 2 (−4) |
| Church grim | 26 (+8) | 25 (+7) | 26 (+8) | 25 (+7) | 29 (+9) | 25 (+7) |
| Corpse candle | 8 (−1) | 14 (+2) | 5 (−3) | 11 (+0) | 17 (+3) | 11 (+0) |
| Crawling hand | 7 (−2) | 14 (+2) | 3 (−4) | 2 (−4) | 16 (+3) | 2 (−4) |
| Death knight | 29 (+9) | 21 (+5) | 30 (+10) | 28 (+9) | 32 (+11) | 28 (+9) |
| Deathless king | 34 (+12) | 26 (+8) | 38 (+14) | 40 (+15) | 40 (+15) | 40 (+15) |
| Deathshade | 33 (+11) | 28 (+9) | 33 (+11) | 37 (+13) | 34 (+12) | 34 (+12) |
| Demilich | 36 (+13) | 28 (+9) | 40 (+15) | 40 (+15) | 40 (+15) | 40 (+15) |
| Draugr | 21 (+5) | 11 (+0) | 22 (+6) | 15 (+2) | 20 (+5) | 15 (+2) |
| Draugr lord | 30 (+10) | 16 (+3) | 31 (+10) | 24 (+7) | 28 (+9) | 24 (+7) |
| Dread lord | 35 (+12) | 25 (+7) | 36 (+13) | 37 (+13) | 34 (+12) | 34 (+12) |
| Dread wraith | 20 (+5) | 20 (+5) | 20 (+5) | 21 (+5) | 26 (+8) | 21 (+5) |
| Dread wyrm | 40 (+15) | 24 (+7) | 40 (+15) | 38 (+14) | 2 (−4) | 2 (−4) |
| Drowned | 15 (+2) | 7 (−2) | 15 (+2) | 1 (−5) | 12 (+1) | 1 (−5) |
| Drowned king | 36 (+13) | 21 (+5) | 37 (+13) | 30 (+10) | 34 (+12) | 30 (+10) |
| Duergar skeleton | 17 (+3) | 14 (+2) | 18 (+4) | 2 (−4) | 21 (+5) | 2 (−4) |
| Elder vampire | 34 (+12) | 29 (+9) | 34 (+12) | 36 (+13) | 33 (+11) | 33 (+11) |
| Eldest vampire | 39 (+14) | 32 (+11) | 39 (+14) | 40 (+15) | 38 (+14) | 38 (+14) |
| Fen ghoul | 15 (+2) | 18 (+4) | 15 (+2) | 14 (+2) | 20 (+5) | 14 (+2) |
| Fetch | 17 (+3) | 18 (+4) | 17 (+3) | 18 (+4) | 23 (+6) | 18 (+4) |
| Gallows dead | 18 (+4) | 14 (+2) | 19 (+4) | 17 (+3) | 22 (+6) | 17 (+3) |
| Ghast | 14 (+2) | 17 (+3) | 14 (+2) | 13 (+1) | 18 (+4) | 13 (+1) |
| Ghost | 12 (+1) | 14 (+2) | 12 (+1) | 10 (+0) | 18 (+4) | 14 (+2) |
| Ghost dragon | 36 (+13) | 30 (+10) | 36 (+13) | 40 (+15) | 37 (+13) | 37 (+13) |
| Ghost lord | 29 (+9) | 23 (+6) | 33 (+11) | 35 (+12) | 39 (+14) | 35 (+12) |
| Ghoul king | 29 (+9) | 26 (+8) | 29 (+9) | 28 (+9) | 31 (+10) | 28 (+9) |
| Ghoul lord | 24 (+7) | 23 (+6) | 24 (+7) | 23 (+6) | 27 (+8) | 23 (+6) |
| Gibbering shade | 16 (+3) | 17 (+3) | 16 (+3) | 17 (+3) | 22 (+6) | 17 (+3) |
| Grave hound | 15 (+2) | 17 (+3) | 15 (+2) | 2 (−4) | 20 (+5) | 2 (−4) |
| Grave knight | 20 (+5) | 16 (+3) | 21 (+5) | 19 (+4) | 24 (+7) | 19 (+4) |
| Greater shadow | 21 (+5) | 21 (+5) | 21 (+5) | 22 (+6) | 27 (+8) | 22 (+6) |
| Hand of glory | 13 (+1) | 18 (+4) | 14 (+2) | 16 (+3) | 22 (+6) | 16 (+3) |
| Headless knight | 23 (+6) | 17 (+3) | 24 (+7) | 22 (+6) | 26 (+8) | 22 (+6) |
| Hound of the hunt | 33 (+11) | 29 (+9) | 33 (+11) | 32 (+11) | 35 (+12) | 32 (+11) |
| Knocker | 14 (+2) | 16 (+3) | 14 (+2) | 15 (+2) | 21 (+5) | 15 (+2) |
| Kobold zombie | 14 (+2) | 5 (−3) | 10 (+0) | 2 (−4) | 17 (+3) | 2 (−4) |
| Lich | 20 (+5) | 18 (+4) | 24 (+7) | 26 (+8) | 30 (+10) | 26 (+8) |
| Lich-drake | 40 (+15) | 24 (+7) | 40 (+15) | 38 (+14) | 36 (+13) | 36 (+13) |
| Mummy | 17 (+3) | 6 (−2) | 21 (+5) | 2 (−4) | 20 (+5) | 2 (−4) |
| Mummy king | 30 (+10) | 24 (+7) | 34 (+12) | 40 (+15) | 36 (+13) | 36 (+13) |
| Mummy lord | 22 (+6) | 19 (+4) | 26 (+8) | 28 (+9) | 33 (+11) | 28 (+9) |
| Mummy priest | 16 (+3) | 15 (+2) | 20 (+5) | 22 (+6) | 27 (+8) | 22 (+6) |
| Night mare | 29 (+9) | 25 (+7) | 29 (+9) | 30 (+10) | 33 (+11) | 30 (+10) |
| Nightganger | 34 (+12) | 20 (+5) | 35 (+12) | 28 (+9) | 32 (+11) | 28 (+9) |
| Nightwing | 35 (+12) | 30 (+10) | 35 (+12) | 37 (+13) | 34 (+12) | 34 (+12) |
| Nightworm | 40 (+15) | 24 (+7) | 40 (+15) | 38 (+14) | 35 (+12) | 35 (+12) |
| Nihtscinna the Hollow | 34 (+12) | 32 (+11) | 36 (+13) | 30 (+10) | 40 (+15) | 38 (+14) |
| Nosferatu | 25 (+7) | 24 (+7) | 25 (+7) | 24 (+7) | 28 (+9) | 24 (+7) |
| Ogre zombie | 20 (+5) | 10 (+0) | 21 (+5) | 2 (−4) | 19 (+4) | 2 (−4) |
| Pale drinker | 10 (+0) | 15 (+2) | 12 (+1) | 8 (−1) | 16 (+3) | 12 (+1) |
| Poltergeist | 11 (+0) | 15 (+2) | 11 (+0) | 12 (+1) | 18 (+4) | 12 (+1) |
| Revenant | 19 (+4) | 15 (+2) | 25 (+7) | 18 (+4) | 23 (+6) | 18 (+4) |
| Rotting dragon | 37 (+13) | 21 (+5) | 38 (+14) | 2 (−4) | 34 (+12) | 2 (−4) |
| Rotting drake | 28 (+9) | 16 (+3) | 29 (+9) | 2 (−4) | 26 (+8) | 2 (−4) |
| Rotting troll | 23 (+6) | 12 (+1) | 24 (+7) | 2 (−4) | 22 (+6) | 2 (−4) |
| Screaming skull | 22 (+6) | 23 (+6) | 23 (+6) | 25 (+7) | 29 (+9) | 25 (+7) |
| Shadow | 12 (+1) | 15 (+2) | 12 (+1) | 13 (+1) | 19 (+4) | 13 (+1) |
| Skeletal rat | 7 (−2) | 14 (+2) | 3 (−4) | 2 (−4) | 16 (+3) | 2 (−4) |
| Skeletal wolf | 13 (+1) | 16 (+3) | 12 (+1) | 2 (−4) | 18 (+4) | 2 (−4) |
| Skeleton | 12 (+1) | 11 (+0) | 8 (−1) | 3 (−4) | 20 (+5) | 2 (−4) |
| Skeleton archer | 13 (+1) | 11 (+0) | 11 (+0) | 2 (−4) | 17 (+3) | 2 (−4) |
| Skeleton warrior | 14 (+2) | 12 (+1) | 15 (+2) | 2 (−4) | 18 (+4) | 2 (−4) |
| Sluagh | 26 (+8) | 24 (+7) | 26 (+8) | 27 (+8) | 31 (+10) | 27 (+8) |
| Spectre | 15 (+2) | 17 (+3) | 15 (+2) | 16 (+3) | 21 (+5) | 16 (+3) |
| Stone haunt | 8 (−1) | 13 (+1) | 7 (−2) | 6 (−2) | 16 (+3) | 12 (+1) |
| Vampire | 21 (+5) | 21 (+5) | 21 (+5) | 20 (+5) | 25 (+7) | 20 (+5) |
| Vampire lord | 29 (+9) | 26 (+8) | 29 (+9) | 28 (+9) | 32 (+11) | 28 (+9) |
| Vampire spawn | 17 (+3) | 19 (+4) | 17 (+3) | 16 (+3) | 22 (+6) | 16 (+3) |
| Washer at the ford | 28 (+9) | 25 (+7) | 28 (+9) | 29 (+9) | 33 (+11) | 29 (+9) |
| White lady | 25 (+7) | 23 (+6) | 25 (+7) | 26 (+8) | 30 (+10) | 26 (+8) |
| Wight lord | 18 (+4) | 16 (+3) | 22 (+6) | 24 (+7) | 28 (+9) | 24 (+7) |
| Wild huntsman | 34 (+12) | 24 (+7) | 35 (+12) | 36 (+13) | 33 (+11) | 33 (+11) |
| Wormhost | 21 (+5) | 16 (+3) | 22 (+6) | 2 (−4) | 25 (+7) | 2 (−4) |
| Wormlord | 27 (+8) | 22 (+6) | 31 (+10) | 33 (+11) | 36 (+13) | 33 (+11) |
| Wraith | 13 (+1) | 16 (+3) | 13 (+1) | 14 (+2) | 20 (+5) | 14 (+2) |
| Wraith lord | 25 (+7) | 23 (+6) | 25 (+7) | 26 (+8) | 30 (+10) | 26 (+8) |
| Wēalāf the Unburied | 30 (+10) | 18 (+4) | 34 (+12) | 20 (+5) | 32 (+11) | 30 (+10) |
| Zombie | 14 (+2) | 6 (−2) | 13 (+1) | 1 (−5) | 10 (+0) | 1 (−5) |
Hit points, Defence, and resistances
| Creature | Hit points | Defence | Protection | Resists |
|---|---|---|---|---|
| Ankou | 133 | 27 (Dexterity +9, Natural +8); Wall +8 inside walls | - | immune to poison, immune to necrotic, slashing 50%, piercing 50%, bludgeoning 50%, cold 50%, never bleeds |
| Archlich | 101 | 21 (Dexterity +7, Natural +4) | 9 (dry bones) | immune to poison, immune to necrotic, never bleeds |
| Ash wraith | 38 | 12 (Dexterity +2) | - | immune to poison, immune to necrotic, cold 50%, never bleeds |
| Banshee | 52 | 18 (Dexterity +4, Natural +4); Wall +4 inside walls | - | immune to poison, immune to necrotic, slashing 50%, piercing 50%, bludgeoning 50%, cold 50%, never bleeds |
| Barghest | 32 | 14 (Dexterity +4) | - | immune to poison, immune to necrotic |
| Barrow ghoul | 12 | 12 (Dexterity +2) | - | immune to poison, immune to necrotic |
| Barrow king | 81 | 18 (Dexterity +5, Natural +3) | 4 (dead flesh) | immune to poison, immune to necrotic, never bleeds |
| Barrow wight | 22 | 11 (Dexterity +1) | - | immune to poison, immune to necrotic, cold 50%, never bleeds |
| Black shuck | 65 | 18 (Dexterity +6, Natural +2) | 2 (dead flesh) | immune to poison, immune to necrotic |
| Bodach | 72 | 13 (Dexterity +2, Natural +1) | 1 (withered hide) | immune to poison, immune to necrotic |
| Bog body | 55 | 7 (Dexterity −3) | - | immune to poison, immune to necrotic, cold 25% |
| Bone colossus | 291 | 17 (Dexterity +4, Natural +3) | 6 (bones) | immune to poison, immune to necrotic, piercing 50%, bludgeoning −50% (takes more), never bleeds |
| Bone dragon | 359 | 19 (Dexterity +5, Natural +4) | 8 (bones) | immune to poison, immune to necrotic, piercing 50%, bludgeoning −50% (takes more), never bleeds |
| Bone drake | 204 | 13 (Dexterity +2, Natural +1) | 4 (bones) | immune to poison, immune to necrotic, piercing 50%, bludgeoning −50% (takes more), never bleeds |
| Bone wyvern | 143 | 11 (Dexterity +1) | 3 (bones) | immune to poison, immune to necrotic, piercing 50%, bludgeoning −50% (takes more), never bleeds |
| Burning skull | 28 | 13 (Dexterity +3) | 2 (skull) | immune to fire, immune to poison, immune to necrotic, cold −50% (takes more), never bleeds |
| Charnel heap | 177 | 13 (Dexterity +2, Natural +1) | 1 (dead flesh) | immune to poison, immune to necrotic |
| Charnel titan | 474 | 22 (Dexterity +7, Natural +5) | 11 (bones) | immune to poison, immune to necrotic, piercing 50%, bludgeoning −50% (takes more), never bleeds |
| Charred dead | 75 | 8 (Dexterity −2) | - | immune to poison, immune to necrotic, fire 50%, cold −25% (takes more) |
| Church grim | 74 | 19 (Dexterity +7, Natural +2) | 3 (dead flesh) | immune to poison, immune to necrotic, cold 50% |
| Corpse candle | 6 | 12 (Dexterity +2); Wall +2 inside walls | - | immune to poison, immune to necrotic, cold 50%, never bleeds |
| Crawling hand | 3 | 12 (Dexterity +2) | - | immune to poison, immune to necrotic, piercing 50%, bludgeoning −50% (takes more), never bleeds |
| Death knight | 142 | 18 (Dexterity +5, Natural +3) | - | immune to poison, immune to necrotic, cold 50% |
| Deathless king | 121 | 23 (Dexterity +8, Natural +5) | - | immune to poison, immune to necrotic, never bleeds |
| Deathshade | 123 | 27 (Dexterity +9, Natural +8); Wall +8 inside walls | - | immune to poison, immune to necrotic, slashing 50%, piercing 50%, bludgeoning 50%, cold 50%, never bleeds |
| Demilich | 128 | 25 (Dexterity +9, Natural +6) | 11 (skull) | immune to poison, immune to necrotic, slashing 50%, piercing 50%, bludgeoning 50%, never bleeds |
| Draugr | 102 | 10 | - | immune to poison, immune to necrotic, cold 50% |
| Draugr lord | 251 | 15 (Dexterity +3, Natural +2) | 3 (dead flesh) | immune to poison, immune to necrotic, cold 75% |
| Dread lord | 184 | 21 (Dexterity +7, Natural +4) | - | immune to poison, immune to necrotic, cold 50% |
| Dread wraith | 62 | 19 (Dexterity +5, Natural +4); Wall +4 inside walls | - | immune to poison, immune to necrotic, slashing 50%, piercing 50%, bludgeoning 50%, cold 50%, never bleeds |
| Dread wyrm | 440 | 22 (Dexterity +7, Natural +5) | 10 (bones) | immune to poison, immune to necrotic, piercing 50%, bludgeoning −50% (takes more), never bleeds |
| Drowned | 26 | 8 (Dexterity −2) | - | immune to poison, immune to necrotic, cold 25% |
| Drowned king | 365 | 19 (Dexterity +5, Natural +4) | 5 (dead flesh) | immune to poison, immune to necrotic, cold 50% |
| Duergar skeleton | 56 | 12 (Dexterity +2) | - | immune to poison, immune to necrotic, piercing 50%, bludgeoning −50% (takes more), never bleeds |
| Elder vampire | 106 | 23 (Dexterity +9, Natural +4) | 6 (dead flesh) | immune to poison, immune to necrotic, fire −25% (takes more) |
| Eldest vampire | 125 | 26 (Dexterity +11, Natural +5) | 7 (dead flesh) | immune to poison, immune to necrotic, fire −25% (takes more) |
| Fen ghoul | 29 | 14 (Dexterity +4) | - | immune to poison, immune to necrotic |
| Fetch | 45 | 17 (Dexterity +4, Natural +3); Wall +3 inside walls | - | immune to poison, immune to necrotic, slashing 50%, piercing 50%, bludgeoning 50%, cold 50%, never bleeds |
| Gallows dead | 61 | 12 (Dexterity +2) | - | immune to poison, immune to necrotic |
| Ghast | 23 | 13 (Dexterity +3) | - | immune to poison, immune to necrotic |
| Ghost | 26 | 12 (Dexterity +2); Wall +2 inside walls | - | immune to poison, immune to necrotic, slashing 50%, piercing 50%, bludgeoning 50%, cold 50%, never bleeds |
| Ghost dragon | 138 | 28 (Dexterity +10, Natural +8); Wall +8 inside walls | - | immune to poison, immune to necrotic, slashing 50%, piercing 50%, bludgeoning 50%, cold 50%, never bleeds |
| Ghost lord | 99 | 23 (Dexterity +6, Natural +7); Wall +7 inside walls | - | immune to poison, immune to necrotic, slashing 50%, piercing 50%, bludgeoning 50%, cold 50%, never bleeds |
| Ghoul king | 84 | 21 (Dexterity +8, Natural +3) | 4 (dead flesh) | immune to poison, immune to necrotic |
| Ghoul lord | 64 | 18 (Dexterity +6, Natural +2) | 2 (dead flesh) | immune to poison, immune to necrotic |
| Gibbering shade | 43 | 16 (Dexterity +3, Natural +3); Wall +3 inside walls | - | immune to poison, immune to necrotic, slashing 50%, piercing 50%, bludgeoning 50%, cold 50%, never bleeds |
| Grave hound | 27 | 13 (Dexterity +3) | - | immune to poison, immune to necrotic |
| Grave knight | 76 | 14 (Dexterity +3, Natural +1) | - | immune to poison, immune to necrotic |
| Greater shadow | 67 | 20 (Dexterity +5, Natural +5); Wall +5 inside walls | - | immune to poison, immune to necrotic, slashing 50%, piercing 50%, bludgeoning 50%, cold 50%, never bleeds |
| Hand of glory | 34 | 14 (Dexterity +4) | - | immune to poison, immune to necrotic, never bleeds |
| Headless knight | 96 | 14 (Dexterity +3, Natural +1) | 2 (dead flesh) | immune to poison, immune to necrotic |
| Hound of the hunt | 102 | 23 (Dexterity +9, Natural +4) | 5 (dead flesh) | immune to poison, immune to necrotic |
| Knocker | 34 | 16 (Dexterity +3, Natural +3); Wall +3 inside walls | - | immune to poison, immune to necrotic, slashing 50%, piercing 50%, bludgeoning 50%, cold 50%, never bleeds |
| Kobold zombie | 14 | 7 (Dexterity −3) | - | immune to poison, immune to necrotic |
| Lich | 62 | 16 (Dexterity +4, Natural +2) | 5 (dry bones) | immune to poison, immune to necrotic, never bleeds |
| Lich-drake | 453 | 22 (Dexterity +7, Natural +5) | 10 (dry bones) | immune to poison, immune to necrotic, cold 75%, never bleeds |
| Mummy | 59 | 8 (Dexterity −2) | - | immune to poison, immune to necrotic, fire −50% (takes more) |
| Mummy king | 104 | 21 (Dexterity +7, Natural +4) | 5 (wrappings) | immune to poison, immune to necrotic, fire −50% (takes more) |
| Mummy lord | 71 | 16 (Dexterity +4, Natural +2) | 3 (wrappings) | immune to poison, immune to necrotic, fire −50% (takes more) |
| Mummy priest | 45 | 13 (Dexterity +2, Natural +1) | 1 (wrappings) | immune to poison, immune to necrotic, fire −50% (takes more) |
| Night mare | 103 | 23 (Dexterity +7, Natural +6); Wall +6 inside walls | - | immune to poison, immune to necrotic, slashing 50%, piercing 50%, bludgeoning 50%, cold 50%, never bleeds |
| Nightganger | 332 | 18 (Dexterity +5, Natural +3) | 4 (dead flesh) | immune to poison, immune to necrotic |
| Nightwing | 111 | 25 (Dexterity +10, Natural +5) | 6 (dead flesh) | immune to poison, immune to necrotic, fire −25% (takes more) |
| Nightworm | 464 | 22 (Dexterity +7, Natural +5) | 6 (dead flesh) | immune to poison, immune to necrotic |
| Nihtscinna the Hollow | 296 | 30 (Dexterity +11, Natural +9); Wall +10 inside walls | - | immune to necrotic, immune to poison, slashing 50%, piercing 50%, bludgeoning 50%, cold 50%, never bleeds |
| Nosferatu | 69 | 19 (Dexterity +7, Natural +2) | 3 (dead flesh) | immune to poison, immune to necrotic, fire −25% (takes more) |
| Ogre zombie | 82 | 10 | - | immune to poison, immune to necrotic |
| Pale drinker | 24 | 12 (Dexterity +2) | - | immune to poison, immune to necrotic, slashing 50%, piercing 50%, bludgeoning 50%, cold 50%, never bleeds |
| Poltergeist | 20 | 14 (Dexterity +2, Natural +2); Wall +2 inside walls | - | immune to poison, immune to necrotic, slashing 50%, piercing 50%, bludgeoning 50%, cold 50%, never bleeds |
| Revenant | 73 | 12 (Dexterity +2) | 1 (dead flesh) | immune to poison, immune to necrotic |
| Rotting dragon | 372 | 19 (Dexterity +5, Natural +4) | 5 (rotting scales) | immune to poison, immune to necrotic |
| Rotting drake | 224 | 15 (Dexterity +3, Natural +2) | 2 (rotting scales) | immune to poison, immune to necrotic |
| Rotting troll | 136 | 11 (Dexterity +1) | - | immune to poison, immune to necrotic, fire −50% (takes more) |
| Screaming skull | 69 | 18 (Dexterity +6, Natural +2) | 6 (bone) | immune to poison, immune to necrotic, never bleeds |
| Shadow | 24 | 14 (Dexterity +2, Natural +2); Wall +2 inside walls | - | immune to poison, immune to necrotic, slashing 50%, piercing 50%, bludgeoning 50%, cold 50%, never bleeds |
| Skeletal rat | 3 | 12 (Dexterity +2) | - | immune to poison, immune to necrotic, piercing 50%, bludgeoning −50% (takes more), never bleeds |
| Skeletal wolf | 17 | 13 (Dexterity +3) | - | immune to poison, immune to necrotic, piercing 50%, bludgeoning −50% (takes more), never bleeds |
| Skeleton | 11 | 10 | - | immune to poison, immune to necrotic, piercing 50%, bludgeoning −50% (takes more), never bleeds |
| Skeleton archer | 19 | 10 | - | immune to poison, immune to necrotic, piercing 50%, bludgeoning −50% (takes more), never bleeds |
| Skeleton warrior | 33 | 11 (Dexterity +1) | - | immune to poison, immune to necrotic, piercing 50%, bludgeoning −50% (takes more), never bleeds |
