The numbers of sprites, pixies, redcaps, dryads, and the rest of the courts, exactly as the rules
use them. What each column means is on Creatures in numbers , and how each
creature behaves on Creatures .
Creature Level XP Rarity Skills
Blink dog 14 80 Uncommon, dread -
Boggle 7 45 Common -
Darkling 9 55 Uncommon, dread Initiative 50, Sneak attack 30
Dryad 19 105 Rare Concentration 67, Spellcraft 72
Korred 25 135 Rare -
Meenlock 16 90 Uncommon Initiative 30, Sneak attack 30
Nymph 22 120 Rare, dread Concentration 76, Spellcraft 81
Pixie 4 30 Very rare, dread Concentration 22, Spellcraft 27
Quickling 6 40 Uncommon Initiative 150, Sneak attack 40
Redcap 12 70 Uncommon Initiative 40, Sneak attack 40
Satyr 10 60 Common -
Sprite 2 20 Common weapon skills: Bows 1
Yeth hound 31 165 Rare -
Stats: St Strength , Dx Dexterity , To Toughness , In Intelligence , Wi Willpower , Pr Presence .
Creature St Dx To In Wi Pr
Blink dog 17 (+3) 18 (+4) 17 (+3) 16 (+3) 16 (+3) 18 (+4)
Boggle 10 (+0) 16 (+3) 11 (+0) 13 (+1) 13 (+1) 15 (+2)
Darkling 11 (+0) 16 (+3) 12 (+1) 14 (+2) 14 (+2) 16 (+3)
Dryad 16 (+3) 15 (+2) 20 (+5) 22 (+6) 22 (+6) 24 (+7)
Korred 26 (+8) 14 (+2) 27 (+8) 20 (+5) 20 (+5) 22 (+6)
Meenlock 17 (+3) 14 (+2) 18 (+4) 16 (+3) 16 (+3) 18 (+4)
Nymph 17 (+3) 16 (+3) 21 (+5) 23 (+6) 23 (+6) 25 (+7)
Pixie 9 (−1) 15 (+2) 8 (−1) 12 (+1) 12 (+1) 14 (+2)
Quickling 13 (+1) 16 (+3) 13 (+1) 12 (+1) 12 (+1) 14 (+2)
Redcap 21 (+5) 11 (+0) 22 (+6) 15 (+2) 15 (+2) 17 (+3)
Satyr 15 (+2) 12 (+1) 16 (+3) 14 (+2) 14 (+2) 16 (+3)
Sprite 8 (−1) 14 (+2) 5 (−3) 11 (+0) 11 (+0) 13 (+1)
Yeth hound 23 (+6) 23 (+6) 23 (+6) 22 (+6) 22 (+6) 24 (+7)
Creature Hit points Defence Protection Resists
Blink dog 35 14 (Dexterity +4) - -
Boggle 20 15 (Dexterity +3, Natural +2) - -
Darkling 23 13 (Dexterity +3) - -
Dryad 44 12 (Dexterity +2) - -
Korred 190 13 (Dexterity +2, Natural +1) 1 (hairy hide) -
Meenlock 58 12 (Dexterity +2) - -
Nymph 48 14 (Dexterity +3, Natural +1) - -
Pixie 12 12 (Dexterity +2) - -
Quickling 21 13 (Dexterity +3) - -
Redcap 102 10 - -
Satyr 41 11 (Dexterity +1) - -
Sprite 6 12 (Dexterity +2) - -
Yeth hound 62 18 (Dexterity +6, Natural +2) 2 (dark hide) -
Creature Fights Attack Damage To hit Critical A blow takes On a hit
Blink dog up close bite 2d8+3 piercing +7 19–24 ×2 4.3 seconds -
Boggle up close claw 1d8 slashing +1 22–24 ×2 5.2 seconds -
Darkling up close knife 1d10 piercing +2 22–24 ×2 4.3 seconds -
Dryad casts spells, up to 6 cells lash 3d6+3 bludgeoning +5 22–24 ×2 6 seconds 20% transfixed (1 degree)
Korred up close fist 3d10+8 bludgeoning +11 24 ×3 6 seconds 15% held (grip 17)
Meenlock up close claw 3d6+3 slashing +7 22–24 ×2 6 seconds 20% frightened (1 degree), 10% held (grip 15)
Nymph casts spells, up to 6 cells touch 3d6+3 bludgeoning +6 22–24 ×2 4.3 seconds 25% transfixed (2 degrees)
Pixie casts spells, up to 5 cells touch 1d6−1 piercing +0 22–24 ×2 4.3 seconds 4% drowsy (1 degree)
Quickling up close knife 1d10+1 slashing +2 19–24 ×2 3 seconds -
Redcap up close stamp 3d6+5 bludgeoning +7 24 ×3 5 seconds -
Satyr up close butt 2d6+2 bludgeoning +4 22–24 ×2 6 seconds -
Sprite shoots, up to 8 cells stab 1d4−1 piercing −1 22–24 ×2 5.5 seconds 3% poisoned (1 degree)
Yeth hound up close bite 3d10+6 piercing +16 19–24 ×2 4.4 seconds 25% frightened (2 degrees)
Creature Speed Sight Hearing Footsteps
Blink dog 1400 (4.3 seconds) 12 cells, Low-light 20 40
Boggle 1150 (5.2 seconds) 10 cells, Darkvision 14 25
Darkling 1400 (4.3 seconds) 10 cells, Darkvision 16 15
Dryad 1000 (6 seconds) 10 cells, Low-light 18 20
Korred 1000 (6 seconds) 10 cells, Darkvision 18 60
Meenlock 1000 (6 seconds) 10 cells, Darkvision 18 20
Nymph 1400 (4.3 seconds) 10 cells, Low-light 18 15
Pixie 1400 (4.3 seconds) 12 cells, Low-light 14 silent
Quickling 2000 (3 seconds) 12 cells, Low-light 16 10
Redcap 1200 (5 seconds) 10 cells, Darkvision 16 70
Satyr 1000 (6 seconds) 10 cells, Low-light 16 60
Sprite 1100 (5.5 seconds) 12 cells, Low-light 14 silent
Yeth hound 1350 (4.4 seconds) 12 cells, Darkvision 22 silent
See also: The dungeons one by one and Creature tricks .