Giants, trolls, hags, and dragons in numbers
The numbers of giants and ogres, trolls, hags, and the dragons, exactly as the rules use them. What each column means is on Creatures in numbers, and how each creature behaves on Creatures.
Stats and skills
| Creature | Level | XP | Rarity | Skills |
|---|---|---|---|---|
| Annis hag | 34 | 180 | Rare | - |
| Bheur hag | 42 | 220 | Rare | Concentration 136, Spellcraft 141 |
| Bog hag | 11 | 65 | Very rare | Concentration 50, Spellcraft 60, weapon skills: Staves 2 |
| Cloud giant | 40 | 210 | Uncommon | weapon skills: Thrown weapons 1 |
| Elder troll | 42 | 220 | Very rare | - |
| Fire drake | 19 | 105 | Very rare | - |
| Fire giant | 32 | 170 | Uncommon | weapon skills: Thrown weapons 1 |
| Fire troll | 33 | 175 | Uncommon | - |
| Forest troll | 18 | 100 | Common | weapon skills: Spears 5, Duelist 2 |
| Frost giant | 28 | 150 | Common | weapon skills: Thrown weapons 1 |
| Giant jarl | 50 | 260 | Very rare | weapon skills: Thrown weapons 2 |
| Giant shaman | 36 | 190 | Rare | Concentration 118, Spellcraft 123 |
| Gorgon | 28 | 150 | Very rare, dread | - |
| Green hag | 18 | 100 | Rare | Concentration 64, Spellcraft 69 |
| Grundwyrgen the Mere-Wife | 51 | 530 (265 × 200 %) | Very rare | - |
| Hill giant | 20 | 110 | Common | weapon skills: Thrown weapons 1 |
| Hill troll | 15 | 85 | Common | weapon skills: Maces and clubs 6 |
| Hrīmwyrm the White | 31 | 330 (165 × 200 %) | Very rare | - |
| Ice troll | 24 | 130 | Uncommon | - |
| Marsh troll | 9 | 55 | Uncommon | - |
| Nīðdraca the Hate-Wyrm | 100 | 1020 (510 × 200 %) | Very rare | Initiative 150, Spot 100 |
| Ogre | 12 | 70 | Uncommon | weapon skills: Maces and clubs 6 |
| Ogre mage | 18 | 100 | Rare | Concentration 64, Spellcraft 69 |
| Ogre mauler | 15 | 85 | Uncommon | weapon skills: Maces and clubs 6 |
| Sea hag | 26 | 140 | Rare, dread | - |
| Stone giant | 24 | 130 | Common | weapon skills: Thrown weapons 3 |
| Stone troll | 27 | 145 | Uncommon | - |
| Storm giant | 45 | 235 | Rare | weapon skills: Thrown weapons 1 |
| Stānēoten the Hurler | 71 | 730 (365 × 200 %) | Very rare | weapon skills: Thrown weapons 6 |
| Troll | 13 | 75 | Uncommon | - |
| Troll chieftain | 37 | 195 | Rare | weapon skills: Axes 9 |
| Troll shaman | 21 | 115 | Rare | Concentration 73, Spellcraft 78, weapon skills: Staves 6 |
| Two-headed troll | 30 | 160 | Uncommon | - |
Stats: St Strength, Dx Dexterity, To Toughness, In Intelligence, Wi Willpower, Pr Presence.
| Creature | St | Dx | To | In | Wi | Pr |
|---|---|---|---|---|---|---|
| Annis hag | 30 (+10) | 16 (+3) | 31 (+10) | 24 (+7) | 28 (+9) | 24 (+7) |
| Bheur hag | 25 (+7) | 20 (+5) | 29 (+9) | 31 (+10) | 35 (+12) | 31 (+10) |
| Bog hag | 14 (+2) | 12 (+1) | 16 (+3) | 17 (+3) | 20 (+5) | 16 (+3) |
| Cloud giant | 32 (+11) | 18 (+4) | 33 (+11) | 16 (+3) | 16 (+3) | 14 (+2) |
| Elder troll | 35 (+12) | 16 (+3) | 38 (+14) | 11 (+0) | 18 (+4) | 8 (−1) |
| Fire drake | 26 (+8) | 12 (+1) | 26 (+8) | 16 (+3) | 20 (+5) | 20 (+5) |
| Fire giant | 29 (+9) | 16 (+3) | 30 (+10) | 14 (+2) | 14 (+2) | 12 (+1) |
| Fire troll | 26 (+8) | 16 (+3) | 29 (+9) | 10 (+0) | 17 (+3) | 7 (−2) |
| Forest troll | 20 (+5) | 17 (+3) | 22 (+6) | 8 (−1) | 14 (+2) | 6 (−2) |
| Frost giant | 27 (+8) | 15 (+2) | 28 (+9) | 12 (+1) | 14 (+2) | 12 (+1) |
| Giant jarl | 36 (+13) | 20 (+5) | 37 (+13) | 18 (+4) | 20 (+5) | 20 (+5) |
| Giant shaman | 27 (+8) | 17 (+3) | 26 (+8) | 28 (+9) | 19 (+4) | 17 (+3) |
| Gorgon | 30 (+10) | 10 (+0) | 28 (+9) | 3 (−4) | 18 (+4) | 10 (+0) |
| Green hag | 15 (+2) | 14 (+2) | 19 (+4) | 21 (+5) | 26 (+8) | 21 (+5) |
| Grundwyrgen the Mere-Wife | 38 (+14) | 20 (+5) | 38 (+14) | 14 (+2) | 30 (+10) | 20 (+5) |
| Hill giant | 24 (+7) | 13 (+1) | 25 (+7) | 8 (−1) | 12 (+1) | 8 (−1) |
| Hill troll | 24 (+7) | 10 (+0) | 27 (+8) | 7 (−2) | 13 (+1) | 6 (−2) |
| Hrīmwyrm the White | 30 (+10) | 14 (+2) | 32 (+11) | 16 (+3) | 22 (+6) | 20 (+5) |
| Ice troll | 28 (+9) | 12 (+1) | 31 (+10) | 9 (−1) | 15 (+2) | 6 (−2) |
| Marsh troll | 19 (+4) | 10 (+0) | 24 (+7) | 5 (−3) | 10 (+0) | 5 (−3) |
| Nīðdraca the Hate-Wyrm | 40 (+15) | 22 (+6) | 40 (+15) | 30 (+10) | 38 (+14) | 36 (+13) |
| Ogre | 24 (+7) | 8 (−1) | 21 (+5) | 6 (−2) | 9 (−1) | 5 (−3) |
| Ogre mage | 20 (+5) | 12 (+1) | 19 (+4) | 17 (+3) | 16 (+3) | 14 (+2) |
| Ogre mauler | 25 (+7) | 11 (+0) | 23 (+6) | 6 (−2) | 11 (+0) | 7 (−2) |
| Sea hag | 21 (+5) | 16 (+3) | 22 (+6) | 20 (+5) | 25 (+7) | 20 (+5) |
| Stone giant | 26 (+8) | 16 (+3) | 27 (+8) | 12 (+1) | 13 (+1) | 9 (−1) |
| Stone troll | 24 (+7) | 15 (+2) | 27 (+8) | 9 (−1) | 15 (+2) | 7 (−2) |
| Storm giant | 34 (+12) | 19 (+4) | 35 (+12) | 17 (+3) | 17 (+3) | 15 (+2) |
| Stānēoten the Hurler | 40 (+15) | 20 (+5) | 40 (+15) | 12 (+1) | 28 (+9) | 18 (+4) |
| Troll | 22 (+6) | 10 (+0) | 26 (+8) | 5 (−3) | 10 (+0) | 4 (−3) |
| Troll chieftain | 30 (+10) | 17 (+3) | 31 (+10) | 11 (+0) | 17 (+3) | 12 (+1) |
| Troll shaman | 18 (+4) | 13 (+1) | 24 (+7) | 14 (+2) | 20 (+5) | 10 (+0) |
| Two-headed troll | 30 (+10) | 13 (+1) | 33 (+11) | 9 (−1) | 16 (+3) | 7 (−2) |
Hit points, Defence, and resistances
| Creature | Hit points | Defence | Protection | Resists |
|---|---|---|---|---|
| Annis hag | 251 | 15 (Dexterity +3, Natural +2) | 9 (iron-hard skin) | - |
| Bheur hag | 81 | 18 (Dexterity +5, Natural +3) | 2 (frost-hard skin) | immune to cold, fire −25% (takes more) |
| Bog hag | 42 | 11 (Dexterity +1) | - | cold 25%, poison 50% |
| Cloud giant | 291 | 17 (Dexterity +4, Natural +3) | 3 (hide) | - |
| Elder troll | 310, heals 4 times as fast | 16 (Dexterity +3, Natural +3) | 4 (ancient hide) | fire −50% (takes more) |
| Fire drake | 116 | 14 (Dexterity +1, Natural +3) | 3 (scales) | immune to fire, cold −25% (takes more) |
| Fire giant | 237 | 15 (Dexterity +3, Natural +2) | 2 (hide) | immune to fire, cold −50% (takes more) |
| Fire troll | 111 | 15 (Dexterity +3, Natural +2) | 9 (cinder hide) | fire 75%, cold −50% (takes more) |
| Forest troll | 43 | 14 (Dexterity +3, Natural +1) | 2 (hide) | fire −50% (takes more) |
| Frost giant | 210 | 13 (Dexterity +2, Natural +1) | 2 (hide) | fire −50% (takes more), cold 75% |
| Giant jarl | 359 | 19 (Dexterity +5, Natural +4) | 5 (hide) | - |
| Giant shaman | 71 | 15 (Dexterity +3, Natural +2) | 3 (hide) | - |
| Gorgon | 140 | 13 (Natural +3) | 4 (scales) | immune to poison, fire 25% |
| Green hag | 42 | 12 (Dexterity +2) | - | poison 25% |
| Grundwyrgen the Mere-Wife | 298 | 19 (Dexterity +5, Natural +4) | 5 (ancient hide) | fire 25%, cold 50%, poison 25% |
| Hill giant | 156 | 12 (Dexterity +1, Natural +1) | 1 (hide) | - |
| Hill troll | 127, heals 4 times as fast | 11 (Natural +1) | 2 (hide) | fire −50% (takes more) |
| Hrīmwyrm the White | 192 | 15 (Dexterity +2, Natural +3) | 5 (scales) | immune to cold, fire −25% (takes more) |
| Ice troll | 188, heals 4 times as fast | 12 (Dexterity +1, Natural +1) | 2 (frosted hide) | fire −50% (takes more), cold 75% |
| Marsh troll | 87, heals 4 times as fast | 11 (Natural +1) | 2 (hide) | - |
| Nīðdraca the Hate-Wyrm | 680 | 21 (Dexterity +6, Natural +5) | 16 (scales) | immune to fire, cold −25% (takes more), poison 50% |
| Ogre | 102 | 9 (Dexterity −1) | - | - |
| Ogre mage | 42 | 11 (Dexterity +1) | 1 (hide) | cold 25% |
| Ogre mauler | 123 | 10 | - | - |
| Sea hag | 87 | 14 (Dexterity +3, Natural +1) | 2 (barnacled hide) | cold 25% |
| Stone giant | 183 | 14 (Dexterity +3, Natural +1) | 7 (stony hide) | - |
| Stone troll | 95 | 13 (Dexterity +2, Natural +1) | 5 (stony hide) | slashing 25%, piercing 25%, bludgeoning −25% (takes more), fire −25% (takes more) |
| Storm giant | 325 | 17 (Dexterity +4, Natural +3) | 4 (hide) | immune to electricity, cold 25% |
| Stānēoten the Hurler | 460 | 17 (Dexterity +5, Natural +2) | 7 (hide) | cold 25%, electricity 25% |
| Troll | 114, heals 4 times as fast | 11 (Natural +1) | 2 (hide) | fire −50% (takes more) |
| Troll chieftain | 276, heals 4 times as fast | 15 (Dexterity +3, Natural +2) | - | fire −50% (takes more) |
| Troll shaman | 49 | 12 (Dexterity +1, Natural +1) | 2 (hide) | fire −50% (takes more) |
| Two-headed troll | 229, heals 4 times as fast | 13 (Dexterity +1, Natural +2) | 2 (hide) | fire −50% (takes more) |
Attacks
| Creature | Fights | Attack | Damage | To hit | Critical | A blow takes | On a hit |
|---|---|---|---|---|---|---|---|
| Annis hag | up close | iron claws | 4d8+10 slashing | +14 | 24 ×3 | 6 seconds | 20% held (grip 18) |
| Bheur hag | casts spells, up to 7 cells | icy staff | 3d10+7 cold | +12 | 22–24 ×2 | 5.5 seconds | 20% sluggish (1 degree) |
| Bog hag | casts spells, up to 6 cells | claws | 1d8+2 slashing | +4 | 22–24 ×2 | 6 seconds | - |
| Cloud giant | up close | morning star | 3d12+11 bludgeoning or piercing | +16 | 24 ×3 | 6 seconds | - |
| Elder troll | up close | claws | 3d12+12 slashing | +17 | 24 ×3 | 5.7 seconds | 20% bleeding (2 degrees), 15% staggered (1 degree) |
| Fire drake | breathes, and up close | claw | 2d6+8 slashing | +8 | 22–24 ×2 | 6 seconds | - |
| Fire drake | breathes, and up close | then claw | 2d6+8 slashing | +8 | 22–24 ×2 | with the first | - |
| Fire drake | breathes, and up close | then bite | 3d8+8 piercing | +12 | 19–24 ×2 | with the first | - |
| Fire giant | up close | great sword | 4d8+9 slashing | +13 | 24 ×3 | 6 seconds | - |
| Fire troll | up close | claws | 3d10+8 fire | +16 | 22–24 ×2 | 5.7 seconds | - |
| Forest troll | up close | claws | 3d6+5 slashing | +9 | 22–24 ×2 | 4.8 seconds | 20% bleeding (1 degree) |
| Frost giant | up close | great axe | 3d10+8 slashing | +12 | 24 ×3 | 6 seconds | - |
| Giant jarl | up close | great axe | 4d10+13 slashing | +19 | 24 ×3 | 5.7 seconds | - |
| Giant shaman | casts spells, up to 7 cells | staff | 4d6+8 bludgeoning | +13 | 22–24 ×2 | 6 seconds | - |
| Gorgon | breathes, and up close | horns | 3d10+10 piercing | +17 | 22–24 ×2 | 8.6 seconds | - |
| Green hag | casts spells, up to 6 cells | claws | 2d8+2 slashing | +4 | 22–24 ×2 | 6 seconds | 10% transfixed (2 degrees), 15% hexed (1 degree) |
| Grundwyrgen the Mere-Wife | up close | claw | 4d8+14 slashing | +24 | 22–24 ×2 | 5.5 seconds | 25% held (grip 22) |
| Grundwyrgen the Mere-Wife | up close | then claw | 4d8+14 slashing | +24 | 22–24 ×2 | with the first | 25% held (grip 22) |
| Grundwyrgen the Mere-Wife | up close | then bite | 5d8+14 piercing | +26 | 19–24 ×2 | with the first | - |
| Hill giant | up close | great club | 4d6+7 bludgeoning | +10 | 24 ×3 | 6.3 seconds | - |
| Hill troll | up close | claws | 3d8+7 slashing | +10 | 22–24 ×2 | 6.3 seconds | 15% staggered (1 degree) |
| Hrīmwyrm the White | breathes, and up close | claw | 3d6+10 slashing | +10 | 22–24 ×2 | 6 seconds | - |
| Hrīmwyrm the White | breathes, and up close | then claw | 3d6+10 slashing | +10 | 22–24 ×2 | with the first | - |
| Hrīmwyrm the White | breathes, and up close | then bite | 4d8+10 piercing | +16 | 19–24 ×2 | with the first | - |
| Ice troll | up close | claws | 3d10+9 slashing | +12 | 24 ×3 | 6.3 seconds | 20% sluggish (1 degree) |
| Marsh troll | up close | claws | 2d8+4 slashing | +5 | 24 ×3 | 6 seconds | - |
| Nīðdraca the Hate-Wyrm | breathes, and up close | claw | 5d10+15 slashing | +31 | 22–24 ×2 | 5.5 seconds | 25% burning (2 degrees) |
| Nīðdraca the Hate-Wyrm | breathes, and up close | then claw | 5d10+15 slashing | +31 | 22–24 ×2 | with the first | 25% burning (2 degrees) |
| Nīðdraca the Hate-Wyrm | breathes, and up close | then bite | 8d10+15 piercing | +33 | 19–24 ×2 | with the first | - |
| Ogre | up close | fist | 2d8+7 bludgeoning | +10 | 22–24 ×2 | 7.5 seconds | - |
| Ogre mage | casts spells, up to 6 cells | fist | 2d8+5 bludgeoning | +7 | 22–24 ×2 | 6 seconds | - |
| Ogre mauler | up close | fist | 3d6+7 bludgeoning | +10 | 22–24 ×2 | 7.1 seconds | - |
| Sea hag | up close | claws | 3d8+5 slashing | +11 | 22–24 ×2 | 8.6 seconds | - |
| Stone giant | up close | stone club | 3d10+8 bludgeoning | +11 | 24 ×3 | 6.3 seconds | - |
| Stone troll | up close | fists | 4d6+7 bludgeoning | +13 | 22–24 ×2 | 6.7 seconds | 20% staggered (1 degree) |
| Storm giant | up close | great sword | 4d10+12 slashing or electricity | +18 | 24 ×3 | 5.7 seconds | - |
| Stānēoten the Hurler | up close | maul | 6d10+15 bludgeoning | +27 | 22–24 ×2 | 6 seconds | 25% stunned (1 degree) |
| Troll | up close | claws | 3d6+6 slashing | +8 | 24 ×3 | 6 seconds | - |
| Troll chieftain | up close | claws | 4d8+10 slashing | +19 | 22–24 ×2 | 5.7 seconds | 15% frightened (1 degree) |
| Troll shaman | casts spells, up to 6 cells | claws | 3d6+4 slashing | +9 | 22–24 ×2 | 6 seconds | - |
| Two-headed troll | up close | bites | 3d10+10 piercing | +14 | 24 ×3 | 4.2 seconds | 20% bleeding (1 degree) |
Pace, senses, and size
| Creature | Speed | Sight | Hearing | Footsteps |
|---|---|---|---|---|
| Annis hag | 1000 (6 seconds) | 10 cells, Darkvision | 15 | 120 |
| Bheur hag | 1100 (5.5 seconds) | 14 cells, Darkvision | 18 | 30 |
| Bog hag | 1000 (6 seconds) | 12 cells, Darkvision | 18 | 50 |
| Cloud giant | 1000 (6 seconds) | 14 cells, Low-light | 10 | 210 |
| Elder troll | 1050 (5.7 seconds) | 10 cells, Darkvision | 12 | 190 |
| Fire drake | 1000 (6 seconds) | 14 cells, Darkvision | 15 | 160 |
| Fire giant | 1000 (6 seconds) | 10 cells, Low-light | 10 | 210 |
| Fire troll | 1050 (5.7 seconds) | 10 cells, Darkvision | 10 | 150 |
| Forest troll | 1250 (4.8 seconds) | 10 cells, Darkvision | 12 | 100 |
| Frost giant | 1000 (6 seconds) | 10 cells, Low-light | 10 | 200 |
| Giant jarl | 1050 (5.7 seconds) | 10 cells, Low-light | 10 | 220 |
| Giant shaman | 1000 (6 seconds) | 10 cells, Low-light | 10 | 180 |
| Gorgon | 700 (8.6 seconds) | 10 cells, Darkvision | 12 | 150 |
| Green hag | 1000 (6 seconds) | 12 cells, Darkvision | 18 | 20 |
| Grundwyrgen the Mere-Wife | 1100 (5.5 seconds) | 12 cells, Darkvision | 14 | 110 |
| Hill giant | 950 (6.3 seconds) | 10 cells, Low-light | 10 | 200 |
| Hill troll | 950 (6.3 seconds) | 8 cells, Darkvision | 10 | 160 |
| Hrīmwyrm the White | 1000 (6 seconds) | 14 cells, Darkvision | 14 | 150 |
| Ice troll | 950 (6.3 seconds) | 8 cells, Darkvision | 10 | 160 |
| Marsh troll | 1000 (6 seconds) | 8 cells, Darkvision | 10 | 110 |
| Nīðdraca the Hate-Wyrm | 1100 (5.5 seconds) | 16 cells, Darkvision | 16 | 220 |
| Ogre | 800 (7.5 seconds) | 10 cells, Low-light | 10 | 180 |
| Ogre mage | 1000 (6 seconds) | 10 cells, Low-light | 12 | 150 |
| Ogre mauler | 850 (7.1 seconds) | 10 cells, Low-light | 10 | 190 |
| Sea hag | 700 (8.6 seconds) | 10 cells, Darkvision | 15 | 40 |
| Stone giant | 950 (6.3 seconds) | 10 cells, Darkvision | 10 | 180 |
| Stone troll | 900 (6.7 seconds) | 8 cells, Darkvision | 10 | 180 |
| Storm giant | 1050 (5.7 seconds) | 10 cells, Low-light | 10 | 220 |
| Stānēoten the Hurler | 1000 (6 seconds) | 16 cells, Darkvision | 12 | 200 |
| Troll | 1000 (6 seconds) | 10 cells, Darkvision | 10 | 150 |
| Troll chieftain | 1050 (5.7 seconds) | 10 cells, Darkvision | 12 | 160 |
| Troll shaman | 1000 (6 seconds) | 10 cells, Darkvision | 12 | 110 |
| Two-headed troll | 1000 (6 seconds) | 12 cells, Darkvision | 14 | 170 |
| Creature | Weight | Size | Carrying limit | Tameable |
|---|---|---|---|---|
| Annis hag | 250 kg | Medium | 136.5 kg | no |
| Bheur hag | 60 kg | Medium | 118.5 kg | no |
| Bog hag | 55 kg | Medium | 66 kg | no |
| Cloud giant | 1200 kg | Medium | 145.5 kg | no |
| Elder troll | 700 kg | Medium | 162 kg | no |
| Fire drake | 2000 kg | Medium | 117 kg | no |
| Fire giant | 800 kg | Medium | 132 kg | no |
| Fire troll | 450 kg | Medium | 121.5 kg | no |
| Forest troll | 200 kg | Medium | 93 kg | no |
| Frost giant | 750 kg | Medium | 123 kg | no |
| Giant jarl | 2000 kg | Medium | 163.5 kg | no |
| Giant shaman | 600 kg | Medium | 120 kg | no |
| Gorgon | 1000 kg | Medium | 132 kg | no |
| Green hag | 60 kg | Medium | 73.5 kg | no |
| Grundwyrgen the Mere-Wife | 180 kg | Medium | 171 kg | no |
| Hill giant | 500 kg | Medium | 109.5 kg | no |
| Hill troll | 350 kg | Medium | 112.5 kg | no |
| Hrīmwyrm the White | 2500 kg | Medium | 138 kg | no |
| Ice troll | 400 kg | Medium | 130.5 kg | no |
| Marsh troll | 220 kg | Medium | 93 kg | no |
| Nīðdraca the Hate-Wyrm | 6000 kg | Medium | 180 kg | no |
| Ogre | 250 kg | Medium | 103.5 kg | no |
| Ogre mage | 260 kg | Medium | 88.5 kg | no |
| Ogre mauler | 300 kg | Medium | 109.5 kg | no |
| Sea hag | 70 kg | Medium | 96 kg | no |
| Stone giant | 600 kg | Medium | 118.5 kg | no |
| Stone troll | 600 kg | Medium | 112.5 kg | no |
| Storm giant | 1500 kg | Medium | 154.5 kg | no |
| Stānēoten the Hurler | 1200 kg | Medium | 180 kg | no |
| Troll | 300 kg | Medium | 105 kg | no |
| Troll chieftain | 450 kg | Medium | 136.5 kg | no |
| Troll shaman | 260 kg | Medium | 90 kg | no |
| Two-headed troll | 500 kg | Medium | 139.5 kg | no |
See also: Creature powers and The dungeons one by one.