Mind talents
The talent trees of the mind: Scholar (items, scrolls, gems, and learning) and Spellcraft (learning spells and casting them). Each talent is listed with what it needs and its rule, exactly (see What a talent does).
Scholar
Items, scrolls, gems, and learning.
| Talent | Needs | Effect |
|---|---|---|
| Blood magic | Willpower 13, level 12 | active (the time of a wait): give 5 hit points (never your last) for 3 mana, up to your maximum; not while your mana is full |
| Clear mind | Willpower 12 | mana regeneration pace +25 % |
| Deep well | Intelligence 12 or Willpower 12 | +1 maximum mana per 4 levels, at least +2 |
| Frugal caster | Intelligence 14, level 9 | abilities’ mana costs −20 % (rounded to the nearest, at least 1) |
| Meditation | Clear mind | mana regeneration pace while resting +50 % |
| Quick learner | Intelligence 14 | skill rolls every level +1 |
| Scroll savant | Intelligence 13 | reading time −50 %; your own bursts, a scroll’s or a spell’s, never catch you |
| Skill focus (a skill you are trained in) | — | the chosen skill counts +25 |
| Spell recall | Scroll savant, Intelligence 15, level 12 | a 25 % chance a scroll you read is not used up |
| Treasure hunter | Intelligence 12 or Appraise 20 | the weights of the rarities better than a find’s least +50 % (anything found: magic and rare; what creatures drop, always magic: rare) |
Spellcraft
Learning spells and casting them.
See also: Magic, Scrolls, and Magic items.