The numbers of animals, giant vermin, and the things of the marsh, exactly as the rules use them.
What each column means is on Creatures in numbers , and how each creature
behaves on Creatures .
Stats: St Strength , Dx Dexterity , To Toughness , In Intelligence , Wi Willpower , Pr Presence .
Creature St Dx To In Wi Pr
Badger 13 (+1) 10 (+0) 7 (−2) 2 (−4) 13 (+1) 4 (−3)
Barrow spider 8 (−1) 16 (+3) 5 (−3) 1 (−5) 10 (+0) 3 (−4)
Bear 21 (+5) 11 (+0) 18 (+4) 2 (−4) 12 (+1) 6 (−2)
Black hound 15 (+2) 15 (+2) 13 (+1) 4 (−3) 13 (+1) 8 (−1)
Boar 15 (+2) 11 (+0) 8 (−1) 2 (−4) 11 (+0) 4 (−3)
Cat 3 (−4) 18 (+4) 4 (−3) 2 (−4) 12 (+1) 8 (−1)
Cave bat 1 (−5) 15 (+2) 4 (−3) 2 (−4) 14 (+2) 4 (−3)
Cave lizard 12 (+1) 12 (+1) 7 (−2) 2 (−4) 10 (+0) 4 (−3)
Chicken 2 (−4) 10 (+0) 3 (−4) 1 (−5) 4 (−3) 4 (−3)
Crocodile 18 (+4) 9 (−1) 16 (+3) 2 (−4) 10 (+0) 3 (−4)
Deer 14 (+2) 15 (+2) 5 (−3) 2 (−4) 12 (+1) 5 (−3)
Dire warg 21 (+5) 20 (+5) 20 (+5) 4 (−3) 16 (+3) 4 (−3)
Giant centipede 10 (+0) 14 (+2) 8 (−1) 1 (−5) 9 (−1) 3 (−4)
Giant frog 12 (+1) 15 (+2) 10 (+0) 2 (−4) 8 (−1) 3 (−4)
Giant leech 11 (+0) 9 (−1) 13 (+1) 1 (−5) 10 (+0) 2 (−4)
Giant rat 10 (+0) 17 (+3) 5 (−3) 1 (−5) 12 (+1) 4 (−3)
Gnægan the Rat King 14 (+2) 16 (+3) 16 (+3) 6 (−2) 14 (+2) 8 (−1)
Grave worm 8 (−1) 6 (−2) 6 (−2) 1 (−5) 8 (−1) 2 (−4)
Great boar 19 (+4) 11 (+0) 17 (+3) 2 (−4) 12 (+1) 5 (−3)
Hare 4 (−3) 17 (+3) 4 (−3) 2 (−4) 10 (+0) 5 (−3)
Hound 11 (+0) 14 (+2) 4 (−3) 3 (−4) 10 (+0) 5 (−3)
Large spider 10 (+0) 14 (+2) 6 (−2) 1 (−5) 10 (+0) 3 (−4)
Lynx 12 (+1) 16 (+3) 6 (−2) 3 (−4) 11 (+0) 5 (−3)
Panther 15 (+2) 18 (+4) 13 (+1) 3 (−4) 12 (+1) 6 (−2)
Polecat 6 (−2) 16 (+3) 4 (−3) 2 (−4) 10 (+0) 4 (−3)
Raven 2 (−4) 16 (+3) 4 (−3) 2 (−4) 12 (+1) 6 (−2)
Toad 2 (−4) 15 (+2) 4 (−3) 2 (−4) 14 (+2) 4 (−3)
Warg 15 (+2) 17 (+3) 14 (+2) 4 (−3) 11 (+0) 4 (−3)
Will-o’-wisp 3 (−4) 20 (+5) 8 (−1) 12 (+1) 16 (+3) 14 (+2)
Wolf 13 (+1) 15 (+2) 10 (+0) 3 (−4) 10 (+0) 4 (−3)
Āttorcoppe the Spinner 22 (+6) 22 (+6) 22 (+6) 8 (−1) 18 (+4) 6 (−2)
Creature Fights Attack Damage To hit Critical A blow takes On a hit
Badger never bite 1d6+1 piercing +1 22–24 ×2 6.7 seconds -
Barrow spider up close bite 1d4−1 piercing −1 22–24 ×2 4.8 seconds 10% poisoned (1 degree)
Bear never claws 2d6+5 slashing +8 22–24 ×2 6 seconds -
Black hound never bite 1d8+2 piercing +3 22–24 ×2 4.8 seconds -
Boar never tusks 1d8+2 piercing +2 22–24 ×2 5.5 seconds -
Cat never claws 1d2−4 slashing −4 22–24 ×2 4.6 seconds -
Cave bat never bite 1d3−5 piercing −5 22–24 ×2 3 seconds -
Cave lizard never bite 1d6+1 piercing +1 22–24 ×2 6 seconds -
Chicken never beak 1d2−4 piercing −4 22–24 ×2 6 seconds -
Crocodile up close bite 2d6+4 piercing +5 22–24 ×2 6 seconds -
Deer never hoof 1d4+2 bludgeoning +2 22–24 ×2 4.6 seconds -
Dire warg up close bite 3d8+5 piercing +12 19–24 ×2 4.8 seconds 15% bleeding (1 degree)
Giant centipede up close bite 1d4 piercing +0 22–24 ×2 5 seconds 10% poisoned (1 degree)
Giant frog up close bite 1d6+1 bludgeoning +2 22–24 ×2 4.8 seconds -
Giant leech up close sucker 1d4 piercing +1 22–24 ×2 7.5 seconds 12% bleeding (1 degree), 12% latched (grip 10)
Giant rat up close bite 1d4 piercing +0 22–24 ×2 5 seconds 1% filth fever (unless resisted)
Gnægan the Rat King up close bite 1d8+2 piercing +4 22–24 ×2 5.2 seconds 15% filth fever (unless resisted)
Gnægan the Rat King up close then bite 1d8+2 piercing +4 22–24 ×2 with the first -
Gnægan the Rat King up close then bite 1d8+2 piercing +4 22–24 ×2 with the first -
Grave worm up close bite 1d3−1 piercing −1 22–24 ×2 7.5 seconds -
Great boar never tusks 2d6+4 piercing +5 22–24 ×2 5.5 seconds -
Hare never kick 1d2−3 bludgeoning −3 22–24 ×2 3.8 seconds -
Hound never bite 1d4 piercing +0 22–24 ×2 5 seconds -
Large spider never bite 1d4 piercing +0 22–24 ×2 5.5 seconds 10% poisoned (1 degree)
Lynx never claws 1d6+1 slashing +1 22–24 ×2 4.6 seconds -
Panther never claws 1d8+2 slashing +3 22–24 ×2 4.3 seconds -
Polecat never bite 1d4−2 piercing −2 22–24 ×2 4.6 seconds -
Raven never beak 1d3−4 piercing −4 22–24 ×2 4.6 seconds -
Toad never bite 1d2−4 piercing −4 22–24 ×2 6.7 seconds -
Warg up close bite 1d10+2 piercing +3 19–24 ×2 4.8 seconds 10% bleeding (1 degree)
Will-o’-wisp casts spells, up to 5 cells spark 1d6−4 electricity −3 22–24 ×2 4.3 seconds 30% ebbing (1 degree)
Wolf never bite 1d6+1 piercing +2 22–24 ×2 4.8 seconds -
Āttorcoppe the Spinner up close bite 3d8+6 piercing +11 22–24 ×2 4.6 seconds 40% poisoned (4 degrees), 30% webbed (2 degrees)
Creature Speed Sight Hearing Footsteps
Badger 900 (6.7 seconds) 8 cells, Low-light 15 40
Barrow spider 1250 (4.8 seconds) 8 cells, Darkvision 8 silent
Bear 1000 (6 seconds) 10 cells, Low-light 14 70
Black hound 1250 (4.8 seconds) 12 cells, Darkvision 22 40
Boar 1100 (5.5 seconds) 8 cells, Low-light 12 60
Cat 1300 (4.6 seconds) 10 cells, Darkvision 6 10
Cave bat 2000 (3 seconds) 8 cells, Darkvision 3 silent
Cave lizard 1000 (6 seconds) 8 cells, Darkvision 10 30
Chicken 1000 (6 seconds) 8 cells, Normal 10 15
Crocodile 1000 (6 seconds) 8 cells, Low-light 12 50
Deer 1300 (4.6 seconds) 12 cells, Normal 2 50
Dire warg 1250 (4.8 seconds) 12 cells, Low-light 18 70
Giant centipede 1200 (5 seconds) 6 cells, Darkvision 10 30
Giant frog 1250 (4.8 seconds) 8 cells, Low-light 12 40
Giant leech 800 (7.5 seconds) 5 cells, Low-light 10 10
Giant rat 1200 (5 seconds) 8 cells, Low-light 5 50
Gnægan the Rat King 1150 (5.2 seconds) 10 cells, Darkvision 6 40
Grave worm 800 (7.5 seconds) 5 cells, Low-light 10 20
Great boar 1100 (5.5 seconds) 8 cells, Low-light 12 70
Hare 1600 (3.8 seconds) 9 cells, Low-light 4 20
Hound 1200 (5 seconds) 10 cells, Low-light 20 40
Large spider 1100 (5.5 seconds) 8 cells, Darkvision 10 20
Lynx 1300 (4.6 seconds) 12 cells, Darkvision 25 20
Panther 1400 (4.3 seconds) 12 cells, Darkvision 20 10
Polecat 1300 (4.6 seconds) 8 cells, Low-light 15 20
Raven 1300 (4.6 seconds) 12 cells, Normal 8 silent
Toad 900 (6.7 seconds) 6 cells, Low-light 15 silent
Warg 1250 (4.8 seconds) 12 cells, Low-light 18 50
Will-o’-wisp 1400 (4.3 seconds) 12 cells, Darkvision 12 silent
Wolf 1250 (4.8 seconds) 12 cells, Darkvision 20 60
Āttorcoppe the Spinner 1300 (4.6 seconds) 10 cells, Darkvision 10 silent
Creature Weight Size Carrying limit Tameable
Badger 12 kg Small 37.1 kg yes, nose 6 cells
Barrow spider 2 kg Small 23.6 kg no
Bear 300 kg Medium 90 kg yes, nose 6 cells
Black hound 45 kg Medium 64.5 kg yes, nose 10 cells
Boar 90 kg Medium 57 kg yes, nose 6 cells
Cat 4 kg Small 11.3 kg no
Cave bat 500 g Small 6.8 kg yes
Cave lizard 15 kg Small 34.9 kg yes
Chicken 2 kg Small 7.9 kg no
Crocodile 200 kg Medium 78 kg no
Deer 80 kg Medium 49.5 kg yes
Dire warg 150 kg Medium 93 kg yes, nose 6 cells
Giant centipede 3 kg Small 31.5 kg no
Giant frog 20 kg Small 38.3 kg no
Giant leech 6 kg Small 39.4 kg no
Giant rat 4 kg Small 28.1 kg yes, nose 4 cells
Gnægan the Rat King 60 kg Medium 66 kg no
Grave worm 3 kg Small 24.8 kg no
Great boar 200 kg Medium 82.5 kg yes, nose 6 cells
Hare 3.5 kg Small 13.5 kg no
Hound 25 kg Medium 39 kg yes, nose 6 cells
Large spider 8 kg Small 29.3 kg yes
Lynx 20 kg Medium 45 kg yes
Panther 50 kg Medium 64.5 kg yes
Polecat 1.5 kg Small 18 kg yes, nose 6 cells
Raven 1.2 kg Small 9 kg no
Toad 300 g Small 9 kg no
Warg 60 kg Medium 66 kg yes, nose 6 cells
Will-o’-wisp 100 g Small 15.8 kg no
Wolf 40 kg Medium 54 kg yes, nose 8 cells
Āttorcoppe the Spinner 300 kg Medium 99 kg no
See also: Companions and Food and corpses .