What creatures leave
When a creature dies, its body may leave crafting stock on its cell, besides the gear it carried and any loot: a wolf’s hide and a shard of its bone, a kobold’s flint, a skeleton’s bones, an elemental’s essence. You pick these up like anything else. They are pieces of a material, or herbs and essences, listed under Materials.
- It does not matter who made the kill. A creature killed by another creature, or by a trap, leaves the same.
- What a creature leaves goes by its sort: every sort it belongs to adds its own chances (a hobgoblin is a goblin and a hobgoblin, so it rolls both). Some kinds add chances of their own: a boar’s tusks give horn, a bear’s pelt fur, a spider’s shell chitin.
- Each chance is rolled on its own, so one body can leave several things, or nothing. Pieces of the same material join one stack.
- Only a creature that leaves a corpse leaves stock, unless its sort says otherwise: a skeleton’s bones and an elemental’s essence come without a body. A ghost leaves nothing.
- A small creature (a rat, a kobold) has half the chance of each.
- A creature turned to stone leaves none, and neither does a summoned creature, which leaves nothing at all.
By creature
Each creature that can leave anything, with how many of each and the chance, as rolled (a small creature’s already halved). “From” is the sort (or the creature itself) each chance comes from.
| Creature | Drops | From |
|---|---|---|
| Air elemental | essence of air (1, 60%) | air |
| Annis hag | sprig of henbane (1d2, 50%); bone shard (1, 30%) | hag |
| Badger | leather hide (1, 30%); bone shard (1d2, 25%); length of sinew (1, 20%); fur pelt (1, 25%) | beast, its own |
| Balefire | essence of fire (1, 60%) | fire |
| Barghest | bone shard (1d2, 50%) | undead |
| Barrow ghoul | bone shard (1d2, 50%) | undead |
| Barrow spider | bone shard (1, 15%); chitin shard (1, 25%) | vermin, its own |
| Basilisk | bone shard (1d2, 50%); hardened leather hide (1, 40%) | its own |
| Bear | leather hide (1, 60%); bone shard (1d2, 50%); length of sinew (1, 40%); fur pelt (1, 50%) | beast, its own |
| Bheur hag | sprig of henbane (1d2, 50%); bone shard (1, 30%) | hag |
| Black hound | leather hide (1, 60%); bone shard (1d2, 50%); length of sinew (1, 40%) | beast |
| Black shuck | bone shard (1d2, 50%) | undead |
| Black Wystan | iron ingot (1, 20%); leather hide (1, 30%) | outlaw |
| Boar | leather hide (1, 60%); bone shard (1d2, 50%); length of sinew (1, 40%); horn shard (1, 50%) | beast, its own |
| Bodach | bone shard (1d2, 50%) | undead |
| Bog body | bone shard (1d2, 50%) | undead |
| Bog hag | sprig of henbane (1d2, 50%); bone shard (1, 30%); bone shard (1, 40%); leather hide (1, 30%) | hag, marsh-thing |
| Bone colossus | bone shard (1d3, 80%) | skeleton |
| Bone dragon | bone shard (1d3, 80%) | skeleton |
| Bone drake | bone shard (1d3, 80%) | skeleton |
| Bone wyvern | bone shard (1d3, 80%) | skeleton |
| Brimwolf | essence of water (1, 60%) | water |
| Brother Osrick | iron ingot (1, 20%); leather hide (1, 30%) | outlaw |
| Cat | leather hide (1, 30%); bone shard (1d2, 25%); length of sinew (1, 20%) | beast |
| Cave bat | leather hide (1, 30%); bone shard (1d2, 25%); length of sinew (1, 20%) | beast |
| Cave beetle | chitin shard (1, 25%) | its own |
| Cave lizard | leather hide (1, 30%); bone shard (1d2, 25%); length of sinew (1, 20%) | beast |
| Charnel heap | bone shard (1d2, 50%) | undead |
| Charnel titan | bone shard (1d3, 80%) | skeleton |
| Charred dead | essence of fire (1, 25%); bone shard (1d2, 50%) | fire-thing, undead |
| Chicken | leather hide (1, 30%); bone shard (1d2, 25%); length of sinew (1, 20%) | beast |
| Church grim | bone shard (1d2, 50%) | undead |
| Cinder elemental | essence of fire (1, 60%) | fire |
| Cloud giant | bone shard (1d3, 50%); leather hide (1d2, 50%); length of sinew (1, 40%) | giant |
| Cockatrice | bone shard (1d2, 25%); hardened leather hide (1, 20%) | its own |
| Crocodile | bone shard (1, 40%); leather hide (1, 30%); hardened leather hide (1, 60%) | marsh-thing, its own |
| Crystal guardian | essence of earth (1, 60%); block of stone (1d2, 50%) | earth |
| Death knight | bone shard (1d2, 50%) | undead |
| Deer | leather hide (1, 60%); bone shard (1d2, 50%); length of sinew (1, 40%); horn shard (1, 50%) | beast, its own |
| Dire warg | leather hide (1, 60%); bone shard (1d2, 50%); length of sinew (1, 40%) | beast |
| Draugr | bone shard (1d2, 50%) | undead |
| Draugr lord | bone shard (1d2, 50%) | undead |
| Dread lord | bone shard (1d2, 50%) | undead |
| Dread wyrm | bone shard (1d3, 80%) | skeleton |
| Drow arbalester | steel ingot (1, 30%); mithril ingot (1, 3%) | drow |
| Drow archmage | steel ingot (1, 30%); mithril ingot (1, 3%) | drow |
| Drow assassin | steel ingot (1, 30%); mithril ingot (1, 3%) | drow |
| Drow blademaster | steel ingot (1, 30%); mithril ingot (1, 3%) | drow |
| Drow captain | steel ingot (1, 30%); mithril ingot (1, 3%) | drow |
| Drow crossbowman | steel ingot (1, 30%); mithril ingot (1, 3%) | drow |
| Drow high priestess | steel ingot (1, 30%); mithril ingot (1, 3%) | drow |
| Drow mage | steel ingot (1, 30%); mithril ingot (1, 3%) | drow |
| Drow matron | steel ingot (1, 30%); mithril ingot (1, 3%) | drow |
| Drow priestess | steel ingot (1, 30%); mithril ingot (1, 3%) | drow |
| Drow stalker | steel ingot (1, 30%); mithril ingot (1, 3%) | drow |
| Drow warrior | steel ingot (1, 30%); mithril ingot (1, 3%) | drow |
| Drowned | bone shard (1d2, 50%) | undead |
| Drowned king | bone shard (1d2, 50%) | undead |
| Duergar crossbowman | iron ingot (1d2, 50%); steel ingot (1, 30%) | duergar |
| Duergar hulk | iron ingot (1d2, 50%); steel ingot (1, 30%) | duergar |
| Duergar king | iron ingot (1d2, 50%); steel ingot (1, 30%) | duergar |
| Duergar mindbreaker | iron ingot (1d2, 50%); steel ingot (1, 30%) | duergar |
| Duergar miner | iron ingot (1d2, 50%); steel ingot (1, 30%) | duergar |
| Duergar priest | iron ingot (1d2, 50%); steel ingot (1, 30%) | duergar |
| Duergar skeleton | bone shard (1d3, 80%) | skeleton |
| Duergar slinger | iron ingot (1d2, 50%); steel ingot (1, 30%) | duergar |
| Duergar smith | iron ingot (1d2, 50%); steel ingot (1, 30%) | duergar |
| Duergar spider rider | iron ingot (1d2, 50%); steel ingot (1, 30%) | duergar |
| Duergar thane | iron ingot (1d2, 50%); steel ingot (1, 30%) | duergar |
| Duergar veteran | iron ingot (1d2, 50%); steel ingot (1, 30%) | duergar |
| Duergar warrior | iron ingot (1d2, 50%); steel ingot (1, 30%) | duergar |
| Dust devil | essence of air (1, 30%) | air |
| Earth elemental | essence of earth (1, 60%); block of stone (1d2, 50%) | earth |
| Elder air elemental | essence of air (1, 60%) | air |
| Elder earth elemental | essence of earth (1, 60%); block of stone (1d2, 50%) | earth |
| Elder fire elemental | essence of fire (1, 60%) | fire |
| Elder ice elemental | essence of ice (1, 60%) | ice |
| Elder lightning elemental | essence of lightning (1, 60%) | lightning |
| Elder troll | bone shard (1d2, 50%); hardened leather hide (1, 40%); length of sinew (1, 30%) | troll |
| Elder vampire | bone shard (1d2, 50%) | undead |
| Elder water elemental | essence of water (1, 60%) | water |
| Eldest vampire | bone shard (1d2, 50%) | undead |
| Ember beetle | essence of fire (1, 12.5%); chitin shard (1, 25%) | fire-thing, its own |
| Ember mote | essence of fire (1, 30%) | fire |
| Fen ghoul | bone shard (1, 40%); leather hide (1, 30%); bone shard (1d2, 50%) | marsh-thing, undead |
| Fire drake | dragonbone shard (1d2, 100%); dragonscale hide (1d2, 100%); length of sinew (1d2, 60%); essence of fire (1, 25%) | dragon, fire-thing |
| Fire elemental | essence of fire (1, 60%) | fire |
| Fire giant | bone shard (1d3, 50%); leather hide (1d2, 50%); length of sinew (1, 40%) | giant |
| Fire salamander | essence of fire (1, 25%) | fire-thing |
| Fire troll | essence of fire (1, 25%); bone shard (1d2, 50%); hardened leather hide (1, 40%); length of sinew (1, 30%) | fire-thing, troll |
| Footpad | iron ingot (1, 20%); leather hide (1, 30%) | outlaw |
| Footpad archer | iron ingot (1, 20%); leather hide (1, 30%) | outlaw |
| Forest troll | bone shard (1d2, 50%); hardened leather hide (1, 40%); length of sinew (1, 30%) | troll |
| Frost giant | bone shard (1d3, 50%); leather hide (1d2, 50%); length of sinew (1, 40%) | giant |
| Frost mote | essence of ice (1, 30%) | ice |
| Gallows dead | bone shard (1d2, 50%) | undead |
| Ghast | bone shard (1d2, 50%) | undead |
| Ghoul king | bone shard (1d2, 50%) | undead |
| Ghoul lord | bone shard (1d2, 50%) | undead |
| Giant centipede | bone shard (1, 15%); chitin shard (1, 25%) | vermin, its own |
| Giant frog | bone shard (1, 20%); leather hide (1, 15%) | marsh-thing |
| Giant jarl | bone shard (1d3, 50%); leather hide (1d2, 50%); length of sinew (1, 40%) | giant |
| Giant leech | bone shard (1, 20%); leather hide (1, 15%) | marsh-thing |
| Giant rat | bone shard (1, 15%) | vermin |
| Giant shaman | bone shard (1d3, 50%); leather hide (1d2, 50%); length of sinew (1, 40%) | giant |
| Gnægan the Rat King | bone shard (1, 30%) | vermin |
| Goblin | block of flint (1, 15%); iron ingot (1, 10%); leather hide (1, 15%) | goblin |
| Goblin archer | block of flint (1, 15%); iron ingot (1, 10%); leather hide (1, 15%) | goblin |
| Goblin chief | block of flint (1, 30%); iron ingot (1, 20%); leather hide (1, 30%) | goblin |
| Goblin firebomber | block of flint (1, 15%); iron ingot (1, 10%); leather hide (1, 15%) | goblin |
| Goblin wizard | block of flint (1, 15%); iron ingot (1, 10%); leather hide (1, 15%) | goblin |
| Gorgon | dragonbone shard (1d2, 100%); dragonscale hide (1d2, 100%); length of sinew (1d2, 60%); bone shard (1d2, 50%); hardened leather hide (1, 40%) | dragon, its own |
| Grave hound | bone shard (1d2, 50%) | undead |
| Grave knight | bone shard (1d2, 50%) | undead |
| Grave worm | bone shard (1, 15%) | vermin |
| Great boar | leather hide (1, 60%); bone shard (1d2, 50%); length of sinew (1, 40%); horn shard (1, 50%) | beast, its own |
| Greater air elemental | essence of air (1, 60%) | air |
| Greater earth elemental | essence of earth (1, 60%); block of stone (1d2, 50%) | earth |
| Greater fire elemental | essence of fire (1, 60%) | fire |
| Greater ice elemental | essence of ice (1, 60%) | ice |
| Greater lightning elemental | essence of lightning (1, 60%) | lightning |
| Greater water elemental | essence of water (1, 60%) | water |
| Green hag | sprig of henbane (1d2, 50%); bone shard (1, 30%) | hag |
| Grundwyrgen the Mere-Wife | sprig of henbane (1d2, 50%); bone shard (1, 30%) | hag |
| Hare | leather hide (1, 30%); bone shard (1d2, 25%); length of sinew (1, 20%); fur pelt (1, 25%) | beast, its own |
| Headless knight | bone shard (1d2, 50%) | undead |
| Hill giant | bone shard (1d3, 50%); leather hide (1d2, 50%); length of sinew (1, 40%) | giant |
| Hill troll | bone shard (1d2, 50%); hardened leather hide (1, 40%); length of sinew (1, 30%) | troll |
| Hoarstone | essence of earth (1, 60%); block of stone (1d2, 50%) | earth |
| Hobgoblin | block of flint (1, 30%); iron ingot (1, 20%); leather hide (1, 30%); iron ingot (1, 40%); steel ingot (1, 15%); leather hide (1, 30%) | goblin, hobgoblin |
| Hobgoblin archer | block of flint (1, 30%); iron ingot (1, 20%); leather hide (1, 30%); iron ingot (1, 40%); steel ingot (1, 15%); leather hide (1, 30%) | goblin, hobgoblin |
| Hobgoblin captain | block of flint (1, 30%); iron ingot (1, 20%); leather hide (1, 30%); iron ingot (1, 40%); steel ingot (1, 15%); leather hide (1, 30%) | goblin, hobgoblin |
| Hobgoblin legionnaire | block of flint (1, 30%); iron ingot (1, 20%); leather hide (1, 30%); iron ingot (1, 40%); steel ingot (1, 15%); leather hide (1, 30%) | goblin, hobgoblin |
| Hobgoblin sergeant | block of flint (1, 30%); iron ingot (1, 20%); leather hide (1, 30%); iron ingot (1, 40%); steel ingot (1, 15%); leather hide (1, 30%) | goblin, hobgoblin |
| Hobgoblin warcaster | block of flint (1, 30%); iron ingot (1, 20%); leather hide (1, 30%); iron ingot (1, 40%); steel ingot (1, 15%); leather hide (1, 30%) | goblin, hobgoblin |
| Hobgoblin warlord | block of flint (1, 30%); iron ingot (1, 20%); leather hide (1, 30%); iron ingot (1, 40%); steel ingot (1, 15%); leather hide (1, 30%) | goblin, hobgoblin |
| Hound | leather hide (1, 60%); bone shard (1d2, 50%); length of sinew (1, 40%) | beast |
| Hound of the hunt | bone shard (1d2, 50%) | undead |
| Hrīmwyrm the White | dragonbone shard (1d2, 100%); dragonscale hide (1d2, 100%); length of sinew (1d2, 60%) | dragon |
| Hydra | bone shard (1d2, 50%); hardened leather hide (1, 40%) | its own |
| Ice elemental | essence of ice (1, 60%) | ice |
| Ice troll | bone shard (1d2, 50%); hardened leather hide (1, 40%); length of sinew (1, 30%) | troll |
| Invisible stalker | essence of air (1, 60%) | air |
| Kobold | block of flint (1, 20%); wood billet (1, 12.5%); bone shard (1, 10%) | kobold |
| Kobold alchemist | block of flint (1, 20%); wood billet (1, 12.5%); bone shard (1, 10%) | kobold |
| Kobold archer | block of flint (1, 20%); wood billet (1, 12.5%); bone shard (1, 10%) | kobold |
| Kobold shaman | block of flint (1, 20%); wood billet (1, 12.5%); bone shard (1, 10%) | kobold |
| Kobold zombie | bone shard (1d2, 25%) | undead |
| Large spider | leather hide (1, 30%); bone shard (1d2, 25%); length of sinew (1, 20%); chitin shard (1, 25%) | beast, its own |
| Lesser air elemental | essence of air (1, 60%) | air |
| Lesser earth elemental | essence of earth (1, 60%); block of stone (1d2, 50%) | earth |
| Lesser fire elemental | essence of fire (1, 60%) | fire |
| Lesser ice elemental | essence of ice (1, 60%) | ice |
| Lesser lightning elemental | essence of lightning (1, 60%) | lightning |
| Lesser water elemental | essence of water (1, 60%) | water |
| Lich-drake | bone shard (1d3, 80%) | skeleton |
| Lightning elemental | essence of lightning (1, 60%) | lightning |
| Lynx | leather hide (1, 60%); bone shard (1d2, 50%); length of sinew (1, 40%); fur pelt (1, 50%) | beast, its own |
| Marsh troll | bone shard (1, 40%); leather hide (1, 30%); bone shard (1d2, 50%); hardened leather hide (1, 40%); length of sinew (1, 30%) | marsh-thing, troll |
| Mother Sallow | iron ingot (1, 20%); leather hide (1, 30%) | outlaw |
| Mud golem | block of stone (1d2, 60%) | construct |
| Mummy | bone shard (1d2, 50%) | undead |
| Mummy king | bone shard (1d2, 50%) | undead |
| Mummy lord | bone shard (1d2, 50%) | undead |
| Mummy priest | bone shard (1d2, 50%) | undead |
| Night hag | sprig of henbane (1d2, 50%); bone shard (1, 30%) | hag |
| Nightganger | bone shard (1d2, 50%) | undead |
| Nightwing | bone shard (1d2, 50%) | undead |
| Nightworm | bone shard (1d2, 50%) | undead |
| Nosferatu | bone shard (1d2, 50%) | undead |
| Nīðdraca the Hate-Wyrm | dragonbone shard (1d2, 100%); dragonscale hide (1d2, 100%); length of sinew (1d2, 60%) | dragon |
| Ogre | bone shard (1d3, 50%); leather hide (1d2, 50%); length of sinew (1, 40%); bone shard (1d2, 40%); leather hide (1, 40%) | giant, ogre |
| Ogre mage | bone shard (1d3, 50%); leather hide (1d2, 50%); length of sinew (1, 40%); bone shard (1d2, 40%); leather hide (1, 40%) | giant, ogre |
| Ogre mauler | bone shard (1d3, 50%); leather hide (1d2, 50%); length of sinew (1, 40%); bone shard (1d2, 40%); leather hide (1, 40%) | giant, ogre |
| Ogre zombie | bone shard (1d2, 50%) | undead |
| Orc archer | iron ingot (1, 40%); leather hide (1, 30%); bone shard (1, 20%) | orc |
| Orc berserker | iron ingot (1, 40%); leather hide (1, 30%); bone shard (1, 20%) | orc |
| Orc bowman | iron ingot (1, 40%); leather hide (1, 30%); bone shard (1, 20%) | orc |
| Orc high shaman | iron ingot (1, 40%); leather hide (1, 30%); bone shard (1, 20%) | orc |
| Orc raider | iron ingot (1, 40%); leather hide (1, 30%); bone shard (1, 20%) | orc |
| Orc runt | iron ingot (1, 20%); leather hide (1, 15%); bone shard (1, 10%) | orc |
| Orc shaman | iron ingot (1, 40%); leather hide (1, 30%); bone shard (1, 20%) | orc |
| Orc veteran | iron ingot (1, 40%); leather hide (1, 30%); bone shard (1, 20%) | orc |
| Orc war chief | iron ingot (1, 40%); leather hide (1, 30%); bone shard (1, 20%) | orc |
| Orc warlord | iron ingot (1, 40%); leather hide (1, 30%); bone shard (1, 20%) | orc |
| Orc warrior | iron ingot (1, 40%); leather hide (1, 30%); bone shard (1, 20%) | orc |
| Panther | leather hide (1, 60%); bone shard (1d2, 50%); length of sinew (1, 40%); fur pelt (1, 50%) | beast, its own |
| Polecat | leather hide (1, 30%); bone shard (1d2, 25%); length of sinew (1, 20%); fur pelt (1, 25%) | beast, its own |
| Raven | leather hide (1, 30%); bone shard (1d2, 25%); length of sinew (1, 20%) | beast |
| Revenant | bone shard (1d2, 50%) | undead |
| Rimethurse | essence of ice (1, 60%) | ice |
| Rotting dragon | bone shard (1d2, 50%) | undead |
| Rotting drake | bone shard (1d2, 50%) | undead |
| Rotting troll | bone shard (1d2, 50%); hardened leather hide (1, 40%); length of sinew (1, 30%); bone shard (1d2, 50%) | troll, undead |
| Sea hag | sprig of henbane (1d2, 50%); bone shard (1, 30%) | hag |
| Sergeant Herrick | iron ingot (1, 20%); leather hide (1, 30%) | outlaw |
| Skeletal rat | bone shard (1d3, 40%) | skeleton |
| Skeletal wolf | bone shard (1d3, 80%) | skeleton |
| Skeleton | bone shard (1d3, 80%) | skeleton |
| Skeleton archer | bone shard (1d3, 80%) | skeleton |
| Skeleton warrior | bone shard (1d3, 80%) | skeleton |
| Spark mote | essence of lightning (1, 30%) | lightning |
| Stone giant | bone shard (1d3, 50%); leather hide (1d2, 50%); length of sinew (1, 40%) | giant |
| Stone mote | essence of earth (1, 30%); block of stone (1d2, 25%) | earth |
| Stone troll | bone shard (1d2, 50%); hardened leather hide (1, 40%); length of sinew (1, 30%) | troll |
| Storm giant | bone shard (1d3, 50%); leather hide (1d2, 50%); length of sinew (1, 40%) | giant |
| Stānēoten the Hurler | bone shard (1d3, 50%); leather hide (1d2, 50%); length of sinew (1, 40%) | giant |
| Thunderhead | essence of lightning (1, 60%) | lightning |
| Toad | leather hide (1, 30%); bone shard (1d2, 25%); length of sinew (1, 20%) | beast |
| Troll | bone shard (1d2, 50%); hardened leather hide (1, 40%); length of sinew (1, 30%) | troll |
| Troll chieftain | bone shard (1d2, 50%); hardened leather hide (1, 40%); length of sinew (1, 30%) | troll |
| Troll shaman | bone shard (1d2, 50%); hardened leather hide (1, 40%); length of sinew (1, 30%) | troll |
| Two-headed troll | bone shard (1d2, 50%); hardened leather hide (1, 40%); length of sinew (1, 30%) | troll |
| Vampire | bone shard (1d2, 50%) | undead |
| Vampire lord | bone shard (1d2, 50%) | undead |
| Vampire spawn | bone shard (1d2, 50%) | undead |
| Warg | leather hide (1, 60%); bone shard (1d2, 50%); length of sinew (1, 40%) | beast |
| Water elemental | essence of water (1, 60%) | water |
| Water mote | essence of water (1, 30%) | water |
| Welkin wind | essence of air (1, 60%) | air |
| Wild huntsman | bone shard (1d2, 50%) | undead |
| Wolf | leather hide (1, 60%); bone shard (1d2, 50%); length of sinew (1, 40%); fur pelt (1, 50%) | beast, its own |
| Wormhost | bone shard (1d2, 50%) | undead |
| Wormlord | bone shard (1d2, 50%) | undead |
| Wēalāf the Unburied | bone shard (1d2, 50%) | undead |
| Zombie | bone shard (1d2, 50%) | undead |
| Āttorcoppe the Spinner | bone shard (1, 30%) | vermin |
By sort
The chances of each sort as written, before a small creature halves them. “Without a body too” is yes for the sorts whose chances apply to a creature that leaves no corpse.
See also: Creatures’ gear, Materials, and Crafting.